Post Contract Award Disclosures
Administrative Order No. 34, s. 2020
Goods and Services
Title | Bidder Name | Official Address | ABC | Awarded | Contract Period | Date of Award and Acceptance | Office |
---|---|---|---|---|---|---|---|
FOOD AND LODGING FOR THE CONDUCT OF GENDER MAINSTREAMING SEMINAR-WORKSHOP (GMSW) | Canyon Woods Resort Club Inc | Diokno Hwy., Brgy. San Gregorio, Laurel, Batangas | ₱188,000.00 | ₱187,530.00 | December 14, 2022 to December 16, 2022 | December 12, 2022 | Cavite Batangas IMO |
VENUE AND MEALS FOR THE CBIMO YEAR END ASSESSMENT AND PLANNING | Tanza Oasis Hotel and Resport | Km 41 A. Soriano Hwy., Brgy. Capipisa East, Tanza, Cavite | ₱225,000.00 | ₱204,000.00 | December 16, 2022 to December 18, 2022 | December 14, 2022 | Cavite Batangas IMO |
Title | Bidder Name | Official Address | ABC | Awarded | Contract Period | Date of Award and Acceptance | Office |
---|---|---|---|---|---|---|---|
CONDUCT OF YEAR-END ASSESSMENT OF NIA CBIMO | Tanza Oasis Hotel and Resport | Km 41 A. Soriano Hwy., Brgy. Capipisa East, Tanza, Cavite | ₱220,000.00 | ₱209,000.00 | December 20, 2023 to December 22, 2023 | December 1, 2023 | Cavite Batangas IMO |
MEALS AND SNACKS FOR THE CONDUCT OF NIA CBIMO FARMERS' CONRESS 2023 | Palangue Agrarian Reform Cooperative | Palangue 2 & 3, Naic, Cavite | ₱144,000.00 | ₱142,400.00 | December 16, 2023 to December 18, 2023 | December 14, 2023 | Cavite Batangas IMO |
SUPPLIES AND MATERIALS FOR THE CONDUCT OF NIA CBIMO FARMERS' CONGRESS2023 | LP Reyes Dry Goods Trading | Ibayo Silangan Naic Cavite | ₱80,000.00 | ₱79,200.00 | December 16, 2023 to December 18, 2023 | December 14, 2023 | Cavite Batangas IMO |
SUPPLY OF THREE (3) UNITS LAPTOP | JONECO TECH MARKETING CORP | 7 Pioneer St., cor. Sheridan St., Elena Roces Compound, Mandaluyong City | ₱270,000.00 | ₱230,685.00 | January 18, 2023 to January 25, 2023 | January 18, 2023 | Cavite Batangas IMO |
SUPPLY OF TWO (2) UNITS PRINTER (UP TO SIZE A3) | Business Machines Corporation | Carson Bldg., 1888 Orense St., Guadalupe Nuevo, Makati City | ₱120,000.00 | ₱104,160.00 | January 30, 2023 to February 6, 2023 | January 30, 2023 | Cavite Batangas IMO |
SUPPLY AND DELIVERY OF METAL BED AND MONOBLOCK CHAIR | JP Homes Trading | Ibayo Silangan Naic Cavite | ₱100,000.00 | ₱86,250.00 | January 27, 2023 to February 3, 2023 | January 27, 2023 | Cavite Batangas IMO |
SUPPLY AND DELIVERY 75" TELEVISION | Abenson Ventures Inc. | Stadium Shopping Strip, A. Soriano Hwy., Munting Mapino, Naic, Cavite | ₱100,000.00 | ₱99,990.00 | February 3, 2023 to February 10, 2023 | February 4, 2023 | Cavite Batangas IMO |
MEALS AND SNACKS WITH CATERING SERVICES FOR INAUGURATION OF NIA-CAVITE BATANGAS IMO PALICO SATELLITE OFFICE | Palangue Agrarian Reform Cooperative | Palangue 2 & 3, Naic, Cavite | ₱206,000.00 | ₱200,000.00 | March 27, 2023 to March 29, 2023 | March 24, 2023 | Cavite Batangas IMO |
MEALS AND SNACKS FOR THE SYSTEM MANAGEMENT COMMITTEE | The Festive Experience Inc. | Stadium Shopping Strip, A. Soriano Hwy., Munting Mapino, Naic, Cavite | ₱60,000.00 | ₱55,000.00 | May 3, 2023 to May 5, 2023 | May 2, 2023 | Cavite Batangas IMO |
SUPPLY AND DELIVERY OF THREE (3) UNITS A3 PRINTER AND INKS | Business Machine Corporation | Carson Bldg., 1888 Orense St., Guadalupe Nuevo, Makati City | ₱172,000.00 | ₱160,680.00 | June 29, 2023 to July 6, 2023 | June 27, 2023 | Cavite Batangas IMO |
SUPPLY OF LAPTOPS FOR MODERNIZATION AND WATERSHED | JONECO TECH MARKETING CORP | 7 Pioneer St., cor. Sheridan St., Elena Roces Compound, Mandaluyong City | ₱150,000.00 | ₱149,990.00 | June 29, 2023 to July 6, 2023 | June 27, 2023 | Cavite Batangas IMO |
MEALS AND SNACKS FOR CONDUCT TREE PLANTING ACTIVITY CY 2023 | Palangue Agrarian Reform Cooperative | Palangue 2 & 3, Naic, Cavite | ₱150,000.00 | ₱132,500.00 | June 26, 2023 to June 28, 2023 | June 23, 2023 | Cavite Batangas IMO |
SUPPLY AND INSTALLATION OF CANOPY FOR ISUZU DMAX PICKUP NAI 8476 | JNY Global Resources Inc. | 94 Banawe St., cor. Macopa St., Brgy. Sto.Domingo, Quezon City | ₱100,000.00 | ₱96,300.00 | July 18, 2023 to July 23, 2023 | July 17, 2023 | Cavite Batangas IMO |
SUPPLY AND DELIVERY OF CONSTRUCTION MATERIALS FOR MATALA SIP IN CALACA BATANGAS | Kreotech Enterprise | Blk 26 Phase 2 Carissa Homes Bagtas Tanza Cavite | ₱57,300.49 | ₱57,265.50 | July 26, 2023 to July 31, 2023 | July 25, 2023 | Cavite Batangas IMO |
SUPPLY OF ONE (1) UNIT SURPLUS 4JB1 ENGINE FOR ISUZU FUEGO PICKUP | JNV Auto Supply | 1014 Sta. Cruz NCR, City of Manila 1st District | ₱95,000.00 | ₱90,000.00 | July 31, 2023 to August 5, 2023 | July 31, 2023 | Cavite Batangas IMO |
SUPPLY AND DELIVERY OF CONSTRUCTION AND PAINTING MATERIALS FOR PALICO RIS | CVJC Construction Supplies Trading | 4684 Gen. T. de Leon, Valenzuela City | ₱264,296.00 | ₱256,090.00 | August 9, 2023 to August 14, 2023 | August 8, 2023 | Cavite Batangas IMO |
SUPPLY AND DELIVERY OF ROAD SURFACING (BASE COARSE) PALICO RIS NASUGBU BATANGAS | Mirasol M. Medina Construction and Trading | 322 Matagbak, Talon, Amadeo, Cavite | ₱143,200.00 | ₱141,410.00 | November 6, 2023 to November 8, 2023 | November 6, 2023 | Cavite Batangas IMO |
Civil Works
Title | Bidder Name | Official Address | ABC | Awarded | Contract Period | Date of Award and Acceptance | Office |
---|---|---|---|---|---|---|---|
AGOS RIVER IRRIGATION SYSTEM (50M) Package 2 | R'CEL GENERAL CONTRACTOR & GENERAL MERCHANDISE | 1736 Cardel Building, A. Bonifacio Street, Sta. Cruz, Laguna | ₱9,880,309.66 | ₱9,869,172.99 | November 20, 2023 to May 17, 2024 | October 25, 2023 | Quezon IMO |