Post Contract Award Disclosures
Administrative Order No. 34, s. 2020
Civil Works
Title | Bidder Name | Official Address | ABC | Awarded | Contract Period | Date of Award and Acceptance | Office |
---|---|---|---|---|---|---|---|
KAMAGONG PUMP IRRIGATION PROJECT | KKT Construction & Supply | Blk 3 Lot 31 Carol St. Alpsville 3 Ibabang Dupay Lucena City Quezon, Region IV-A, Philippines | ₱1,883,000.00 | ₱1,880,000.00 | February 29, 2024 to April 28, 2024 | February 16, 2024 | Quezon IMO |
BANGKALIN PUMP IRRIGATION PROJECT | KKT Construction & Supply | Blk 3 Lot 31 Carol St. Alpsville 3 Ibabang Dupay Lucena City Quezon, Region IV-A, Philippines | ₱2,164,908.24 | ₱2,159,196.28 | February 29, 2024 to May 28, 2024 | February 16, 2024 | Quezon IMO |
CANICANIAN COMMUNAL IRRIGATION SYSTEM | M.C. Refazo Builders | Dahlia Villa Aurea Subd. Brgy. Domoit Lucena City Quezon, Region IV-A, Philippines | ₱8,003,866.13 | ₱7,995,350.15 | February 29, 2024 to August 26, 2024 | February 16, 2024 | Quezon IMO |
MACNIT COMMUNAL IRRIGATION SYSTEM | Mechanics Cons. Corp. | L-6 PCS 474, Forbes St., Hobart Village, Kaligayahan, Novaliches, Quezon City, Metro Manila, NCR, Philippines | ₱3,765,582.98 | ₱3,757,646.89 | February 29, 2024 to June 27, 2024 | February 16, 2024 | Quezon IMO |
DUHAT COMMUNAL IRRIGATION SYSTEM | RA Paglicawan Builders | Angela Cor. Julieta Street, CapitolHomesite Subdivision Brgy. Cotta,Lucena City, Quezon, Region IV-A, Philippines | ₱6,591,800.00 | ₱6,580,964.94 | February 29, 2024 to July 27, 2024 | February 16, 2024 | Quezon IMO |
DUMACAA RIVER IRRIGATION SYSTEM (RRN) | Blue Precision Engineering, Construction & Supply | Family Land Subdivision, Brgy Ibabang Dupay Lucena City Quezon, Region IV-A, Philippines | ₱9,416,491.58 | ₱9,399,514.63 | February 29, 2024 to August 26, 2024 | February 16, 2024 | Quezon IMO |
ANIBAWAN COMMUNAL IRRIGATION SYSTEM | G.R. Bernales Construction and Supplies | Taal St. De Mesa Compound Gulang-Gulang Lucena City Quezon, Region IV-A, Philippines | ₱11,771,590.05 | ₱11,765,150.49 | February 29, 2024 to August 26, 2024 | February 16, 2024 | Quezon IMO |
ALIJI COMMUNAL IRRIGATION SYSTEM | M.C. Refazo Builders | Dahlia Villa Aurea Subd. Brgy. Domoit Lucena City Quezon, Region IV-A, Philippines | ₱2,824,382.79 | ₱2,817,975.63 | February 29, 2024 to June 27, 2024 | February 16, 2024 | Quezon IMO |
LAGNAS RIVER IRRIGATION SYSTEM (ISR) | R'Cel General Contractor & General Merchandise | 1736 A. Bonifacio St. Cardel Bldg. Sta. Cruz Laguna, Region IV-A, Philippines | ₱9,610,965.90 | ₱9,604,278.07 | February 29, 2024 to June 27, 2024 | February 16, 2024 | Quezon IMO |
LAGNAS RIVER IRRIGATION SYSTEM (RRN) | M.C. Refazo Builders | Dahlia Villa Aurea Subd. Brgy. Domoit Lucena City Quezon, Region IV-A, Philippines | ₱9,415,956.15 | ₱9,408,956.15 | February 29, 2024 to June 27, 2024 | February 16, 2024 | Quezon IMO |
LIPATA COMMUNAL IRRIGATION SYSTEM | VFL Builders | Blk 9 Lot 53 Macopa Avenue, Sta.Isabel Village Isabang, Lucena City, Quezon, Region IV-A, Philippines | ₱4,707,800.42 | ₱4,700,272.52 | February 29, 2024 to June 27, 2024 | February 16, 2024 | Quezon IMO |
KILOGAN SMALL IRRIGATION PROJECT | G.R. Bernales Construction and Supplies | Taal St. De Mesa Compound Gulang-Gulang Lucena City Quezon, Region IV-A, Philippines | ₱11,299,855.67 | ₱11,292,927.73 | February 29, 2024 to August 26, 2024 | February 16, 2024 | Quezon IMO |
TALUONG COMMUNAL IRRIGATION SYSTEM | Mechanics Cons. Corp. | L-6 PCS 474, Forbes St., Hobart Village, Kaligayahan, Novaliches, Quezon City, Metro Manila, NCR, Philippines | ₱2,824,251.49 | ₱2,816,811.17 | February 29, 2024 to June 27, 2024 | February 16, 2024 | Quezon IMO |
ILOSONG COMMUNAL IRRIGATION SYSTEM | RA Paglicawan Builders | Angela Cor. Julieta Street, CapitolHomesite Subdivision Brgy. Cotta,Lucena City, Quezon, Region IV-A, Philippines | ₱2,825,254.53 | ₱2,818,508.38 | February 29, 2024 to June 27, 2024 | February 16, 2024 | Quezon IMO |
PACABIT COMMUNAL IRRIGATION SYSTEM | JAMRON Construction Services | Blk8 Lot7 The Araya Park Residences Brgy. Tagapo Sta. Rosa, Laguna, Region IV-A, Philippines | ₱2,822,617.67 | ₱2,779,760.49 | February 29, 2024 to June 27, 2024 | February 16, 2024 | Quezon IMO |
CAWAYANIN SMALL IRRIGATION SYSTEM | G.R. Bernales Construction and Supplies | Taal St. De Mesa Compound Gulang-Gulang Lucena City Quezon, Region IV-A, Philippines | ₱6,400,312.42 | ₱6,397,047.52 | February 29, 2024 to June 27, 2024 | February 16, 2024 | Quezon IMO |
GANGAHIN COMMUNAL IRRIGATION SYSTEM | R'Cel General Contractor & General Merchandise | 1736 A. Bonifacio St. Cardel Bldg.Sta. Cruz Laguna, Region IV-A, Philippines | ₱6,401,526.96 | ₱6,395,902.14 | February 29, 2024 to July 27, 2024 | February 16, 2024 | Quezon IMO |
Goods and Services
Title | Bidder Name | Official Address | ABC | Awarded | Contract Period | Date of Award and Acceptance | Office |
---|---|---|---|---|---|---|---|
FINALIZATION OF IRRIGATION WATER RESOURCE MANAGEMENT PLAN FOR BALAYUNGAN RIS | TRNP Catering Services | Garita I B, Maragondon, Cavite | ₱110,400.00 | ₱109,400.00 | February 7, 2024 to February 9, 2024 | February 4, 2024 | Cavite Batangas IMO |
VENUE, MEALS, SNACKS AND ACCOMMODATION FOR THE CONDUCT OF SPPF TRAINING OF NEW IA COOPERATIVES | Calinisan Resort Hotel Inc. | Buso-buso, Laurel, Batangas | ₱200,000.00 | ₱180,000.00 | February 28, 2024 to March 1, 2024 | February 26, 2024 | Cavite Batangas IMO |
Title | Bidder Name | Official Address | ABC | Awarded | Contract Period | Date of Award and Acceptance | Office |
---|---|---|---|---|---|---|---|
Supply & Delivery of Various Office Equipment for use in NIA-QIMO, Lucena City | Medialabs General Merchandise | Lucena City | ₱256,400.00 | ₱252,500.00 | October 6, 2022 to October 13, 2022 | October 13, 2022 | Quezon IMO |