Post Contract Award Disclosures
Administrative Order No. 34, s. 2020
Civil Works
Title | Bidder Name | Official Address | ABC | Awarded | Contract Period | Date of Award and Acceptance | Office |
---|---|---|---|---|---|---|---|
Molino Communal Irrigation System | KGB Engineering and Construction | Brgy. Poblacion II, Santa Cruz, Occidental Mindoro | ₱911,331.89 | ₱903,456.12 | April 26, 2023 to June 24, 2023 | April 14, 2023 | Cavite Batangas IMO |
Mahanadiong Pump Irrigation Project | G.R. Bernales Construction and Supplies | Taal St., De Mesa Compound, Gulang-Gulang, Lucena City | ₱6,867,386.40 | ₱6,865,253.49 | March 30, 2023 to August 17, 2023 | March 17, 2023 | Cavite Batangas IMO |
Kalayaan Pump Irrigation Project | Rearden Industries International Corporation | Arnaldo Hiway, San Francisco, General Trias, Cavite | ₱1,680,658.14 | ₱1,672,597.99 | June 14, 2023 to October 12, 2023 | June 2, 2023 | Cavite Batangas IMO |
Bayuyungan Communal Irrigation System | GEJOMEB Construction | 1194 Ilang Ilang Street Alido Heights Subdivision Malolos City Bulacan | ₱5,181,406.80 | ₱5,173,368.94 | June 7, 2023 to October 22, 2023 | May 26, 2023 | Cavite Batangas IMO |
Balete Pump Irrigation Project | R'cel Gen. Contractor and Gen. Merchandise | 1738 A. Bonifacio St. Sta. Cruz, Laguna | ₱11,369,235.78 | ₱11,361,252.06 | April 26, 2023 to December 21, 2023 | April 14, 2023 | Cavite Batangas IMO |
Jaybanga CIS | Charlmelday Construction Supply and Services | Blk 12, Lot 4 Grand Riviera Subd., Bulilan Sur, Pila, Laguna | ₱1,414,880.62 | ₱1,413,541.71 | April 25, 2023 to August 23, 2023 | April 14, 2023 | Cavite Batangas IMO |
Goods and Services
Title | Bidder Name | Official Address | ABC | Awarded | Contract Period | Date of Award and Acceptance | Office |
---|---|---|---|---|---|---|---|
Supply, Delivery and Installation of Equipment for Material Testing and Quality Control Laboratory of NIA Regional Office No. IV-A (CALABARZON) | GEMARC ENTERPRISES INCORPORATED | 15 Chile St., Ph. 1 Greenheights Subd., Concepcion 1, Marikina City | ₱3,853,670.00 | ₱3,725,350.00 | April 11, 2023 | March 23, 2023 | Regional Office |