Post Contract Award Disclosures
Administrative Order No. 34, s. 2020
Civil Works
Title | Bidder Name | Official Address | ABC | Awarded | Contract Period | Date of Award and Acceptance | Office |
---|---|---|---|---|---|---|---|
Palico River Irrigation System | Jobel Enterprises | Purok Bigayan Brgy. Calios, Sta Cruz, Laguna | ₱18,994,117.97 | ₱18,984,256.26 | August 3, 2023 to March 29, 2024 | July 19, 2023 | Cavite Batangas IMO |
Kay-akle River Irrigation System | N.B. Avila Construction | Bucal 3-B, Maragondon, Cavite | ₱11,332,396.90 | ₱11,324,225.43 | July 12, 2023 to May 7, 2024 | June 29, 2023 | Cavite Batangas IMO |
Kalayaan Pump Irrigation Project | D'brothers Insternational Trading Corporation | 2020 Arpilleda St., Makati City | ₱5,683,807.21 | ₱5,675,794.51 | October 28, 2023 to April 24, 2024 | October 16, 2023 | Cavite Batangas IMO |
Tres Cruzes River Irrigation System | Front Nine Konstruct (Builders & Realty Dev't. Corp) | Lot 26 Fortaleza Road, Brgy. Bangad, Cabanatuan City | ₱9,507,793.27 | ₱9,826,354.89 | May 16, 2023 to November 11, 2023 | May 4, 2023 | Cavite Batangas IMO |
Sahing River Irrigation System | N.B. Avila Construction | Bucal 3-B, Maragondon, Cavite | ₱1,719,030.07 | ₱1,712,012.56 | April 26, 2023 to July 24, 2023 | April 14, 2023 | Cavite Batangas IMO |
Palico River Irrigation System | TTAI Gen. Construction | Blk 26 Lot 22 Phase 2 Carissa Homes, Tanza Cavite | ₱9,659,054.13 | ₱9,651,051.54 | April 26, 2023 to September 22, 2023 | April 14, 2023 | Cavite Batangas IMO |
San Agustin River Irrigation System | R2A Construction and Trading | 09 Pag-asa I, Imus, Cavite | ₱2,620,426.23 | ₱2,612,399.82 | April 26, 2023 to August 23, 2023 | April 14, 2023 | Cavite Batangas IMO |
Jaybanga Communal Irrigation System | CharlmeldayConstruction Supply and Services | Blk 12, Lot 4 Grand Riviera Subd., Bulilan Sur, Pila, Laguna | ₱4,829,188.40 | ₱1,413,541.71 | April 26, 2023 to August 23, 2023 | April 14, 2023 | Cavite Batangas IMO |
Balayungan River Irrigation System | N.B. Avila Construction | Bucal 3-B, Maragondon, Cavite | ₱4,829,188.40 | ₱4,821,445.89 | April 26, 2023 to September 22, 2023 | April 14, 2023 | Cavite Batangas IMO |
Solis Pump Irrigation Project | Rearden Industries International Corporation | Arnaldo Hiway, San Francisco, General Trias, Cavite | ₱1,680,658.14 | ₱1,672,663.62 | June 15, 2023 to October 12, 2023 | June 2, 2023 | Cavite Batangas IMO |
Kay-akle River Irrigation System | N.B. Avila Construction | Bucal 3-B, Maragondon, Cavite | ₱2,406,265.87 | ₱2,398,465.10 | April 26, 2023 to July 24, 2023 | April 14, 2023 | Cavite Batangas IMO |
Palico River Irrigation System | TTAI Gen. Construction | Blk 26 Lot 22 Phase 2 Carissa Homes, Tanza Cavite | ₱4,834,744.81 | ₱4,826,565.87 | April 26, 2023 to July 24, 2023 | April 14, 2023 | Cavite Batangas IMO |
STA. CRUZ RIVER IRRIGATION SYSTEM (60M) | AARCON BUILDERS | Unit 203, FSS Building I, #20 Scout Tuazon cor. Scout Castor Sts., Brgy. Laging Handa, Quezon City | ₱57,085,439.17 | ₱56,540,923.22 | August 18, 2023 to April 14, 2024 | July 31, 2023 | Laguna Rizal IMO |
AGOS RIVER IRRIGATION SYSTEM (60M) Package 2 | AARCON BUILDERS | Unit 203, FSS Building I, #20 Scout Tuazon cor. Scout Castor Sts., Brgy. Laging Handa, Quezon City | ₱33,205,264.25 | ₱32,882,843.00 | September 22, 2023 to April 20, 2024 | July 31, 2023 | Quezon IMO |
AGOS RIVER IRRIGATION SYSTEM (60M) Package 1 | AARCON BUILDERS | Unit 203, FSS Building I, #20 Scout Tuazon cor. Scout Castor Sts., Brgy. Laging Handa, Quezon City | ₱22,898,822.42 | ₱22,678,370.00 | September 22, 2023 to April 20, 2024 | July 31, 2023 | Quezon IMO |
AGOS RIVER IRRIGATION SYSTEM (50M) Package 1 | WAWAO BUILDERS | 25A Reynaldo Street, Reynar Subdivision, Tandang Sora, Quezon City | ₱37,220,000.32 | ₱37,169,920.00 | September 6, 2023 to April 3, 2024 | August 10, 2023 | Quezon IMO |
Goods and Services
Title | Bidder Name | Official Address | ABC | Awarded | Contract Period | Date of Award and Acceptance | Office |
---|---|---|---|---|---|---|---|
AUTOCAD CIVIL 3D AND INTELLICAD SOFTWARES | JURI ELECTRONIC GADGETS AND ACCESSORIES TRADING | 9117 Purok San Kuis, Callios, Sta. Cruz, Laguna | ₱1,096,000.00 | ₱1,090,000.00 | September 19, 2023 to October 18, 2023 | September 12, 2023 | Regional Office |
QUIPOT IRRIGATION PROJECT BARRAGE GATE ELECTRO-MECHANICAL WORKS, WATERPROOFING AND GATE ALIGNMENT | JPLC TRADING | 114 Ligaya St., 7th Ave., Brgy. 12, District 2, Caloocan City | ₱2,383,677.00 | ₱2,383,677.00 | September 1, 2023 to October 30, 2023 | August 18, 2023 | Regional Office |
Consultancy Services
Title | Bidder Name | Official Address | ABC | Awarded | Contract Period | Date of Award and Acceptance | Office |
---|---|---|---|---|---|---|---|
FORMULATION AND DEVELOPMENT OF MANAGEMENT PLAN FOR IRRIGATION WATER RESOURCES (MPIWR) FOR BALANAC RIVER IRRIGATION SYSTEM | GEOGRAPHIC INNOVATIONS FOR DEVELOPMENT SOLUTIONS INC, | ES Plaza, Grove Ave., Batong Malake, Los Baños, Laguna | ₱2,572,510.00 | ₱2,567,970.00 | September 1, 2023 to February 27, 2024 | August 7, 2023 | Laguna Rizal IMO |
FORMULATION AND DEVELOPMENT OF MANAGEMENT PLAN FOR IRRIGATION WATER RESOURCES (MPIWR) FOR DUMACAA RIVER IRRIGATION SYSTEM | ABM SPECIALISTS CORP. | Lot 1, Phase 2, Cristo Rey, Capas, Tarlac | ₱2,596,471.00 | ₱2,250,000.01 | August 17, 2023 to February 12, 2024 | July 28, 2023 | Quezon IMO |