Post Contract Award Disclosures
Administrative Order No. 34, s. 2020
Civil Works
Title | Bidder Name | Official Address | ABC | Awarded | Contract Period | Date of Award and Acceptance | Office |
---|---|---|---|---|---|---|---|
SOLAR POWERED PUMPS AND OTHER STRUCTURES CAVITE-BATANGAS IRRIGATION MANAGEMENT OFFICE | ASC CONSTRUCTION & CONCRETE PRODUCTS | No. 349 Tamaray Street, Atulayan Sur, Tuguegarao City, Cagayan | ₱133,503,226.60 | ₱133,077,564.82 | July 5, 2024 to December 31, 2024 | June 25, 2024 | Cavite Batangas IMO |
SOLAR POWERED PUMPS AND OTHER STRUCTURES QUEZON IRRIGATION MANAGEMENT OFFICE | ASC CONSTRUCTION & CONCRETE PRODUCTS | No. 349 Tamaray Street, Atulayan Sur, Tuguegarao City, Cagayan | ₱160,371,452.03 | ₱159,704,384.70 | July 5, 2024 to December 31, 2024 | June 25, 2024 | Quezon IMO |
SOLAR POWERED PUMPS AND OTHER STRUCTURES LAGUNA-RIZAL IRRIGATION MANAGEMENT OFFICE | ASC CONSTRUCTION & CONCRETE PRODUCTS | No. 349 Tamaray Street, Atulayan Sur, Tuguegarao City, Cagayan | ₱178,914,563.12 | ₱178,328,328.94 | July 5, 2024 to December 31, 2024 | June 25, 2024 | Laguna Rizal IMO |
AGOS RIVER IRRIGATION SYSTEM 54M | SMPE CONSTRUCTION TRADING CORPORATION | 305 Km 5 Marcos Highway, Sto. Tomas Proper, Baguio City, Benguet | ₱54,051,020.13 | ₱54,025,374.16 | June 27, 2024 to December 23, 2024 | June 6, 2024 | Quezon IMO |
AGOS RIVER IRRIGATION SYSTEM 48M | SMPE CONSTRUCTION TRADING CORPORATION | 305 Km 5 Marcos Highway, Sto. Tomas Proper, Baguio City, Benguet | ₱47,224,224.66 | ₱47,185,620.76 | June 27, 2024 to December 23, 2024 | May 30, 2024 | Quezon IMO |
LOPEZ SMALL RESERVOIR IRRIGATION PROJECT | JEMAK CONSTRUCTION & SUPPLY | 177 Jemak Bldg. C.M. Recto St., Lucena City, Quezon | ₱89,551,612.64 | ₱89,351,439.76 | June 25, 2024 to April 20, 2025 | May 30, 2024 | Quezon IMO |
SAN JUAN COMMUNAL IRRIGATION SYSTEM | PKL Construction and Supplies | SO. LUMONG Patnanungan Quezon, Region IV-A, Philippines | ₱5,648,635.85 | ₱5,638,751.78 | July 10, 2024 to November 6, 2024 | June 28, 2024 | Quezon IMO |
BALUNGAY COMMUNAL IRRIGATION SYSTEM | NT Sotelo Construction and Supply Corporation | National Road Infanta Quezon, Region IV-A, Philippines | ₱4,707,328.52 | ₱4,696,359.78 | July 10, 2024 to November 6, 2024 | June 28, 2024 | Quezon IMO |
BATO COMMUNAL IRRIGATION SYSTEM | PKL Construction and Supplies | SO. LUMONG Patnanungan Quezon, Region IV-A, Philippines | ₱4,708,416.23 | ₱4,699,828.39 | July 10, 2024 to November 6, 2024 | June 28, 2024 | Quezon IMO |
PAMBUHAN SMALL IRRIGATION SYSTEM | PKL Construction and Supplies | SO. LUMONG Patnanungan Quezon, Region IV-A, Philippines | ₱2,347,391.43 | ₱2,340,416.75 | June 24, 2024 to October 21, 2024 | June 10, 2024 | Quezon IMO |
ANASTACIA PUMP IRRIGATION SYSTEM | M.C. Refazo Builders | Dahlia Villa Aurea Subd. Brgy. Domoit Lucena City Quezon, Region IV-A, Philippines | ₱9,602,332.81 | ₱9,596,164.40 | June 24, 2024 to December 20, 2024 | June 10, 2024 | Quezon IMO |
Title | Bidder Name | Official Address | ABC | Awarded | Contract Period | Date of Award and Acceptance | Office |
---|---|---|---|---|---|---|---|
KABEBIHAN SMALL IRRIGATION SYSTEM - PACKAGE 2 | G.R. Realo Construction Services | Greyco Street St. Joseph Compound Brgy. Domoit Tayabas Quezon, Region IV-A, Philippines | ₱7,656,966.18 | ₱7,647,967.07 | July 10, 2024 to November 6, 2024 | June 28, 2024 | Quezon IMO |
MACALELON SMALL RESERVOIR IRRIGATION PROJECT (CY2023 Variance) | Jeff Enterprises | 66 Dela Cruz St. Barangay San Diego Zone I Tayabas Quezon, Region IV-A, Philippines | ₱5,194,117.30 | ₱5,184,567.11 | June 24, 2024 to December 20, 2024 | June 10, 2024 | Quezon IMO |
Title | Bidder Name | Official Address | ABC | Awarded | Contract Period | Date of Award and Acceptance | Office |
---|---|---|---|---|---|---|---|
MACALELON SMALL RESERVOIR IRRIGATION PROJECT (CY2021 Variance) | EEC Builders OPC | Lot 15 Block 1 001 Candelaria, Quezon, Region IV-A, Philippines | ₱6,667,542.15 | ₱6,651,017.96 | June 24, 2024 to December 20, 2024 | June 10, 2024 | Quezon IMO |
Title | Bidder Name | Official Address | ABC | Awarded | Contract Period | Date of Award and Acceptance | Office |
---|---|---|---|---|---|---|---|
MACALELON SMALL RESERVOIR IRRIGATION PROJECT (CY2022 Variance) | Jeff Enterprises | 66 Dela Cruz St. Barangay San Diego Zone I Tayabas Quezon, Region IV-A, Philippines | ₱3,424,288.29 | ₱3,415,771.22 | June 24, 2024 to December 20, 2024 | June 10, 2024 | Quezon IMO |
Goods and Services
Title | Bidder Name | Official Address | ABC | Awarded | Contract Period | Date of Award and Acceptance | Office |
---|---|---|---|---|---|---|---|
CY 2023 NIA ANNUAL PHYSICAL EXAMINATION | Clearbridge Medical Philippines Inc. | V. Luna Ave., Diliman, Quezon City | ₱144,000.00 | ₱143,239.68 | November 30, 2023 to December 2, 2023 | November 29, 2023 | Cavite Batangas IMO |
Title | Bidder Name | Official Address | ABC | Awarded | Contract Period | Date of Award and Acceptance | Office |
---|---|---|---|---|---|---|---|
SUPPLY AND DELIVERY OF PIPELINE AND FITTINGS FOR PACHECO PCIS IN MAGALLANES CAVITE | RDAZ Drilling and Pumps Services | Lalaan 1st, Silang, Cavite | ₱65,050.00 | ₱65,050.00 | February 8, 2024 to February 13, 2024 | February 6, 2024 | Cavite Batangas IMO |
MEALS AND CATERING FOR THE CONDUCT OF CONTACT FARMING LAUNCHING AND CONTRACT SIGNING | Palangue Agrarian Reform Cooperative | Palangue 2&3, Naic, Cavite | ₱70,000.00 | ₱52,500.00 | April 16, 2024 to April 18, 2024 | April 12, 2024 | Cavite Batangas IMO |
SUPPLY OF TWO COMPUTER LAPTOP FOR IDU | Upson International Corp. | Cyberzone Sm City Trece Martires, Cavite | ₱90,000.00 | ₱87,990.00 | May 24, 2024 to May 31, 2024 | May 22, 2024 | Cavite Batangas IMO |
VENUE, MEALS AND CATERING FOR THE CONDUCT OF STRESS MANAGEMENT SEMINAR/ WORKSHOP OF CAVITE-BATANGAS IRRIGATION MANAGEMENT OFFICE | Alprops Management and Realty Inc. | Pansol, Calamba City, Laguna | ₱460,000.00 | ₱380,000.00 | June 2, 2024 to June 4, 2024 | June 3, 2024 | Cavite Batangas IMO |