MANPOWER
Region IV-A under Rat.Plan consists of 155 personnel wherein 146 are already filled- up. Breakdown of positions as of December 31, 2020:
Responsibility Center | Authorized Positions | Filled Position | Unfilled Position |
Regional Office | 47 | 42 | 5 |
Cavite-Batanagas IMO | 34 | 31 | 3 |
Laguna-Rizal IMO | 27 | 27 | 0 |
Quezon IMO | 31 | 31 | 0 |
CARP IC | 12 | 12 | 0 |
NISRIP | 3 | 2 | 1 |
Item from C.O | 1 | 1 | 0 |
Total | 155 | 146 | 9 |
Manpower is augmented through employment of 234 casuals, 72 contract of service and 32 job order.