MANPOWER
Region IV-A under Rat.Plan consists of 139 personnel wherein 132 are already filled- up. Breakdown of positions as of March 31, 2023:
Responsibility Center | Authorized Positions | Filled Position | Unfilled Position |
Regional Office | 47 | 44 | 3 |
Cavite-Batanagas IMO | 34 | 32 | 2 |
Laguna-Rizal IMO | 27 | 26 | 1 |
Quezon IMO | 31 | 30 | 1 |
CARP IC | 12 | 12 | 0 |
Total | 151 | 144 | 7 |
Manpower is augmented through employment of 296 casuals, 86 contract of service/ job order.