Bidding Result
Project Year: 2020
As of: February 22, 2022
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
16 | 4AQ-RRC-20-016 | Tagkawayan, Quezon | Fabrication, Delivery & Installation of Steel Gate | 2,841,866.06 | G.R. BERNALES CONST & SUPPLIES | 2,834,898.96 | Apr 20, 2020 |
20 | 4AQ-CRP-20-020A | Buenavista, Quezon | Procurement, Delivery, and Installation of 10HP x 320 GPM Submersible Solar Pump and Accessories & Pipe Lining | 7,935,094.57 | ARDA CONSTRUCTION & SUPPLY | 7,935,094.57 | May 21, 2020 |
23 | 4AQ-RRC-20-022 | General Nakar, Quezon | Fabrication, Delivery and Installation of Steelgate, Construction of Checkgate Structure and Canal Lining | 1,892,722.56 | JUNTEREAL INDUSTRIAL & DEVELOPMENT CORPORATION | 1,881,825.48 | Jun 04, 2020 |
17 | 4AQ-RRC-20-017 | Lopez, Quezon | Desilting of Diversion Works and Construction of Canal Lining and Canal Structures | 1,892,441.56 | G.R. BERNALES CONSTRUCTION & SUPPLIES | 1,886,872.96 | Apr 20, 2020 |
21 | 4AQ-CRP-20-020B | Buenavista, Quezon | Construction of Canal Lining, Canal Structures and Canalization | 976,405.17 | ARDA CONSTRUCTION & SUPPLY | 968,164.51 | Apr 23, 2020 |
Project Year: 2021
As of: January 27, 2022
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
33 | 4AL-COL-21-026 | MABITAC, LAGUNA | RENOVATION OF STA. MARIA-MAYOR RIS SATELLITE OFFICE & STAFF HOUSE | 970,874.59 | JPLC TRADING | 967,402.87 | Jan 18, 2022 |
As of: January 15, 2022
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
30 | 4AR-SIP-21-018A | ANTIPOLO CITY, RIZAL | PROCUREMENT, DELIVERY & INSTALLATION OF 40HP SUBMERSIBLE PUMP WITH GENERATOR SET, PUMP HOUSE & CHECK STRUCTURE | 12,729,088.71 | JPLC TRADING | 12,698,410.28 | Nov 12, 2021 |
31 | 4AR-SIP-21-018B | ANTIPOLO CITY, RIZAL | PROPOSED PIPELINE, VALVE BOX DISTRIBUTION & CONCRETE WATER TANK | 6,295,987.50 | POWER K CONSTRUCTION SUPPLY & SERVICES | 6,289,981.21 | Nov 12, 2021 |
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
28 | 4AR-RGC-21-015 | MORONG, RIZAL | CONSTRUCTION OF CONCRETE CANAL LINING | 945,648.89 | POWER K CONSTRUCTION SUPPLY & SERVICES | 935,931.03 | Sep 21, 2021 |
32 | 4AL-RPN-21-025 | STA. CRUZ, LAGUNA | CONSTRUCTION OF CONCRETE CANAL LINING | 14,268,553.12 | POWER K CONSTRUCTION SUPPLY & SERVICES | 14,260,552.58 | Nov 24, 2021 |
29 | 4AL-EVF-21-024 | STA. MARIA, LAGUNA | FABRICATION & INSTALLATION OF STEEL GATES | 1,829,139.78 | JORENZ BUILDERS DEVELOPMENT CORPORATION | 1,827,900.00 | Oct 04, 2021 |
As of: October 22, 2021
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
39 | 4AC-EGP-21-054 | Magallanes, Cavite | Drilling Works and Construction of Solar Pump Facilities | 6,082,844.31 | LHS Drilling Enterprises | 6,073,458.20 | Oct 18, 2021 |
As of: October 11, 2021
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
28 | 4ARO-CCN-21-028 | Liliw, Laguna | Formulation and Development of Irrigation Water Resources Management Plan (IWRMP) of Sta Cruz River Irrigation System | 2,839,776.00 | GREEN-COLLAR CONSULTING SERVICES | 2,450,514.00 | Aug 24, 2021 |
22 | 4ARO-RPN-21-022 | Liliw, Laguna | Construction of Dam Protection Works | 23,068,959.24 | P.Y. LACORTE BUILDERS | 23,014,454.94 | Apr 29, 2021 |
23 | 4ARO-EGP-21-023 | Cavinti, Laguna | Procurement, Delivery and Installation of 30hp Diesel Engine Driven Pump and Motor, Pump house & Pump Sump, Drilling, Pipeline, Concrete Water Tank and Concrete Canal Lining of Talaongan Pump Irrigation Project | 23,909,632.46 | T2B3 BUILDERS AND SUPPLIES CORP. | 23,014,454.94 | May 26, 2021 |
25 | 4ARO-COB-21-025 | Pila, Laguna | Construction of Additional 2nd Floor and Renovation of LAGUNA-RIZAL IRRIGATION MANAGEMENT OFFICE | 17,589,408.93 | D.Q.T. BUILDERS CORPORATION | 17,579,336.78 | Jul 15, 2021 |
24 | 4ARO-EGP-21-024 | Sta. Cruz, Laguna | Procurement, Delivery & Installation of Solar Powered Pumps, Pump House, Pump Sump, Drilling, Pipe Line, Concrete Water Tank and Concrete Canal Lining for Alipit Pump Irrigation Project | 19,029,203.59 | R'CEL GEN. CONTRACTOR GEN. MDSE | 19,013,989.18 | Jun 07, 2021 |
27 | 4ARO-COB-21-027 | Pila, Laguna | Installation of Electrical System for NIA IV-A Training Center and Dormitory Buiding | 1,538,924.58 | LARD BUILDERS | 1,535,298.97 | Jun 30, 2021 |
21 | 4ARO-SIP-21-021 | Pagsanjan, Laguna | Construction of Diversion Works, Procurement, Delivery and Installation of 30HP Solar Powered Pump, Pump House, Pump Sump, Drip Irrigation and Concrete Water Tank of Pagsanjan Small Irrigation Project | 19,028,137.46 | CDU CONSTRUCTION | 19,002,770.71 | Apr 27, 2021 |
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
29 | 4ARO-CCN-21-029 | Infanta, Quezon | Formulation and Development of Irrigation water resources Management Plan (IWRMP) of AGOS RIVER IRRIGATION SYSTEM | 2,594,510.00 | GREEN-COLLAR CONSULTING SERVICES | 2,184,084.00 | Aug 24, 2021 |
As of: October 07, 2021
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
12 | 4ARO-LPM-21-012 | Macalelon, Quezon | Construction of Canal Structure @ Main canal -1 , Sta. 1+760 - 2+100 Package 4 of Macalelon SRIP | 6,155,398.33 | E.A. AYALA CONSTRUCTION AND SUPPLY | 6,150,561.59 | May 21, 2021 |
26 | 4ARO-LPA-21-026C | Infanta, Quezon | Construction of Diversion works (Double Barrel Cut & Cover @ Sta. 0+600.000 to Sta. 1+200.00 and Temporary Facilities | 29,547,601.70 | JOJO CONSTRUCTION & DEVELOPMENT CORPORATION | 29,289,277.60 | Jun 22, 2021 |
16 | 4ARO-LPM-21-016 | Macalelon, Quezon | Construction of Canal Structure @ Main Canal -1 Sta. 4+140- 4+640 Package 8 of Macalelon SRIP | 9,014,203.15 | SOUTH BUILDERS CONSTRUCTION AND SUPPLIES | 9,003,722.94 | Apr 14, 2021 |
20 | 4ARO-RPN-21-020 | Sariaya, Quezon | Construction of Canal System of Hanagdong River Irrigation System | 14,208,026.48 | P.Y LACORTE BUILDERS | 14,148,659.25 | Apr 20, 2021 |
13 | 4ARO-LPM-21-013 | Macalelon, Quezon | Construction of Canal Structure @ Main canal -1, Sta. 2+100 - 2+920 Package 5 of Macalelon SRIP | 11,459,548.41 | JOERG BUILDERS | 11,445,292.45 | Apr 05, 2021 |