Bidding Result
Project Year: 2019
As of: February 28, 2022
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
16 | 4AQ-EXC-19-016 | Polillo, Quezon | Construction of Diversion Works, Canal Lining, Canal Structures and Canalization | 6,142,734.64 | M.C. REFAZO BUILDERS | 6,131,844.36 | Jul 05, 2019 |
9 | 4AQ-EXC-19-009 | Calauag, Quezon | Construction of Canal Structures and Canal Lining | 4,250,751.14 | ARDA CONSTRUCTION & SUPPLY | 4,176,887.58 | Jul 05, 2019 |
3 | 4AQ-SIP-19-003 | Polillo, Quezon | Construction of Diversion Works, Canal Lining and Canal Structures | 5,023,590.39 | F. JIMENEZ CONSTRUCTION & SUPPLY | 4,993,504.69 | Feb 28, 2022 |
13 | 4AQ-EXC-19-013 | Guinayangan, Quezon | Construction of Diversion Works, Pump Works, Canal Lining and Canalization | 3,327,439.08 | ARDA CONSTRUCTION & SUPPLY | 3,307,476.79 | Jul 05, 2019 |
6 | 4AQ-EXC-19-006 | Perez, Quezon | Rehabilitation of Diversion Dam,Construction of Canal Lining and Pipe Laying | 2,362,622.01 | E.A. AYALA CONSTRUCTION & SUPPLY | 2,341,159.39 | Jun 28, 2019 |
17 | 4AQ-SIP-19-017 | Pitogo, Quezon | Construction of Pump Works and Canal Structures | 11,714,824.36 | ARDA CONSTRUCTION & SUPPLY | 11,702,871.50 | Jul 05, 2019 |
10 | 4AQ-RRC-19-010 | Alabat, Quezon | Construction of Canal Lining | 3,780,150.75 | G.R. BERNALES CONSTRUCTION & SUPPLY | 3,768,163.21 | Jul 05, 2019 |
3 | 4AQ-SIP-19-003 | Polillo, Quezon | Construction of Diversion Works, Canal Lining and Canal Structures | 5,023,590.39 | F. JIMENEZ CONSTRUCTION & SUPPLY | 4,993,504.69 | Oct 17, 2019 |
As of: February 23, 2022
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
2 | 4AQ-RRC-19-002 | Sariaya, Quezon | Construction of Canal Lining and Canal Structures | 3,307,929.41 | JEFF ENTERPRISES | 3,277,336.59 | Jul 05, 2019 |
1 | 4AQ-RRC-19-001 | Sariaya, Quezon | Construction of Canal Lining | 1,891,706.26 | KKT CONSTRUCTION & SUPPLY | 1,860,417.04 | Jul 05, 2019 |
Project Year: 2020
As of: February 23, 2022
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
33 | 4AQ-RRC-20-021A | San Narciso, Quezon | Improvement of Diversion Works and Canal System | 1,217,924.80 | M.C. REFAZO BUILDERS | 1,212,309.83 | Feb 18, 2021 |
27 | 4AQ-BLD-20-027 | Lucena City, Quezon | Improvement of Division Manager Quarter's, COA Office, EMU Office, Stockroom, Garage, Common Comfort Room, Tables and Cabinet, Perimeter Fence and Concrete Pavement | 806,065.31 | G.R. BERNALES CONSTRUCTION & SUPPLIES | 794,233.44 | Jan 15, 2021 |
31 | 4AQ-FSD-20-031 | Tagkawayan, Quezon | Drilling and Installation of Exploratory Well of Pump Site 1 | 1,617,514.18 | D’ BROTHERS INTERNATIONAL TRADING CORP. | 1,602,513.99 | Dec 15, 2021 |
28 | 4AQ-FSD-20-028 | Buenavista, Quezon | Drilling and Installation of Exploratory Well | 442,716.45 | D’ BROTHERS INTERNATIONAL TRADING CORP | 432,716.45 | May 17, 2021 |
32 | 4AQ-FSD-20-032 | Tagkawayan, Quezon | Drilling and Installation of Exploratory Well of Pump Site 2 | 1,387,360.73 | D’ BROTHERS INTERNATIONAL TRADING CORP. | 1,372,360.73 | Dec 15, 2021 |
25 | 4AQ-BLD-20-024 | Lucena City, Quezon | Fabrication, Delivery and Installation of Office Furniture, Table, Chairs and Partition Walls | 2,198,290.00 | PENITON TRADING | 1,385,000.00 | Jun 26, 2020 |
29 | 4AQ-FSD-20-029 | Alabat, Quezon | Drilling and Installation of Exploratory Well | 263,201.94 | D’ BROTHERS INTERNATIONAL TRADING CORP. | 262,201.93 | Jun 23, 2021 |
26 | 4AQ-SIP-19-025 | Tiaong, Quezon | Procurement, Delivery, and Installation of Solar Pump, Solar Panels, Pipe Line System and Canal Structures | 10,358,926.01 | JOERG BUILDERS | 10,354,027.26 | Oct 07, 2020 |
30 | 4AQ-SIP-20-030 | General Nakar, Quezon | Construction of Diversion Works, Canal Structures and Canal Lining l | 9,651,670.05 | M.C. REFAZO BUILDERS | 9,640,989.48 | Jul 12, 2021 |
As of: February 22, 2022
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
23 | 4AQ-RRC-20-022 | General Nakar, Quezon | Fabrication, Delivery and Installation of Steelgate, Construction of Checkgate Structure and Canal Lining | 1,892,722.56 | JUNTEREAL INDUSTRIAL & DEVELOPMENT CORPORATION | 1,881,825.48 | Jun 04, 2020 |
17 | 4AQ-RRC-20-017 | Lopez, Quezon | Desilting of Diversion Works and Construction of Canal Lining and Canal Structures | 1,892,441.56 | G.R. BERNALES CONSTRUCTION & SUPPLIES | 1,886,872.96 | Apr 20, 2020 |
21 | 4AQ-CRP-20-020B | Buenavista, Quezon | Construction of Canal Lining, Canal Structures and Canalization | 976,405.17 | ARDA CONSTRUCTION & SUPPLY | 968,164.51 | Apr 23, 2020 |
24 | 4AQ-RRN-20-023 | Infanta, Quezon | Fabrication, Delivery and Installation of Steelgate, Construction of Canal Lining and Canal Structures | 18,932,722.26 | JUNDES CONSTRUCTION & SUPPLY | 18,906,792.14 | Jun 04, 2020 |
18 | 4AQ-RRC-20-018 | Mulanay, Quezon | Construction of Canal Lining & Canal Structures | 2,840,810.87 | WAYCON BUILDERS & CONSTRUCTION SUPPLY | 2,836,254.14 | Apr 20, 2020 |
21 | 4AQ-CRP-20-020B | Buenavista, Quezon | Construction of Canal Lining, Canal Structures and Canalization | 976,405.17 | ARDA CONSTRUCTION & SUPPLY | 968,164.51 | Apr 23, 2020 |