Bidding Result
Project Year: 2019
As of: July 17, 2019
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
5 | 4AC-RRC-19-005 | Carmona, Cavite | Construction of Canal Lining | 5,331,375.60 | TTAI General Construction | 5,313,095.82 | Jul 10, 2019 |
2 | 4AC-RRN-19-002 | General Trias, Cavite | Construction of Canal Lining | 4,757,592.38 | R2A Construction & Trading | 4,635,959.95 | Jul 10, 2019 |
6 | 4AC-EEC-19-006 | Maragondon, Cavite | Construction of Canal Lining for Extension/Expansion | 5,428,244.14 | Mechanics Cons. Corp. | 5,288,295.06 | Jul 10, 2019 |
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
9 | 4AB-RRC-19-009 | Ibaan, Batangas | Construction of Canal Structures | 4,730,000.00 | G.R. Bernales Construction & Supplies | 4,714,986.57 | Jul 10, 2019 |
13 | 4AC-CRP-19-013 | Lian, Batangas | Construction of Canal Structure | 6,691,773.17 | N.B. Avila Construction | 6,658,610.03 | Jul 10, 2019 |
As of: July 10, 2019
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
39 | 4AB-SRN-19-039 | Nasugbu, Batangas | Construction of Concrete Pavement | 8,027,001.90 | DALEBO CONST'N & GEN. MDSE | 7,962,607.33 | Jul 03, 2019 |
8 | 4AB-CCC-19-008 | Rosario, Batangas | Construction of Protection Works | 6,656,684.20 | Vision 3000 Builders Inc. | 6,591,492.20 | Jul 03, 2019 |
23 | 4AB-RRC-19-023 | San Juan, Batangas | Construction of Diversion Works | 3,142,125.00 | G.R. Bernales Construction & Supplies | 3,131,849.85 | Jul 03, 2019 |
31 | 4AB-EEN-19-031 | Nasugbu, Batangas | Construction of Canal Lining | 11,294,159.15 | G.R. Bernales Construction & Supplies | 11,284,117.17 | Jul 03, 2019 |
36 | 4AB-EEC-19-036 | Balayan, Batangas | Construction of Canal Lining | 3,733,146.66 | GR BERNALES CONST'N & SUPPLIES | 3,722,215.43 | Jul 03, 2019 |
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
26 | 4AC-SRN-19-026 | Maragondon, Cavite | Construction of Concrete Pavement | 13,132,541.25 | Mirasol M. Medina Construction & Trading | 13,044,600.64 | Jul 03, 2019 |
37 | 4AC-EEN-19-037 | Tanza, Cavite | Drilling and Installation of Solar Pump Facilities | 5,208,552.20 | HOUSTON HYRDOTECH PRODUCTS AND SYSTEMS INC. | 5,156,466.68 | Jul 03, 2019 |
15 | 4AC-EEN-19-015 | Maragondon, Cavite | Construction of Canal Lining | 3,308,140.78 | DALEBO Construction & General Merchandise | 3,278,227.40 | Jul 03, 2019 |
1 | 4AC-RRN-19-001 | Naic, Cavite | Construction of Canal Lining | 159,783.93 | TTAI General Construction | 155,057.06 | Jul 03, 2019 |
16 | 4AC-EEN-19-016 | Maragondon, Cavite | Construction of Canal Lining for Extension/Expansion | 6,523,375.90 | N.B. Avila Construction | 6,475,843.27 | Jul 03, 2019 |
12 | 4AC-RRC-19-012 | Maragondon, Cavite | Construction of Concrete Pavement | 6,547,772.40 | N.B. Avila Construction | 6,515,547.02 | Jul 03, 2019 |
38 | 4AC-EEN-19-038 | Maragondon, Cavite | Drilling and Installation of Solar Pump Facilities | 6,551,487.64 | LHS DRILLING ENTERPRISES | 6,479,045.34 | Jul 03, 2019 |
Project Year: 2018
As of: October 02, 2018
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
1 | 4AL-ISR-18-009 | Magdalena | Improvement of Service Road | 3,484,161.69 | D.M CATIGNAS ENTERPRISES | 3,463,655.84 | Mar 13, 2018 |
19 | 4AL-RRN-18-094 | Pila | Const. of Canal System | 5,457,301.35 | CHARLMELDAY CONST SUPPLY & SERVICES | 5,432,363.00 | Apr 12, 2018 |
12 | 4AL-CCW-18-043 | Famy | Fab & Inst of Steelgates (RFQ) | 453,474.84 | D.M. CATIGNAS ENTERPRISES | 450,037.50 | May 17, 2018 |
5 | 4AL-RGP-18-012 | Lumban | Supply & Delivery - 15 units pumps | 1,275,000.00 | ALL CERTIFIED EQUIPT TRDNG CORP. | 1,273,875.00 | Mar 19, 2018 |
23 | 4AL-RRC-18-025 | Biñan City | Const of Canal System | 4,620,160.19 | CHARLMELDAY CONST SUPPLY & SERVICES | 4,601,415.15 | Mar 19, 2018 |
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
9 | 4AR-CXN-18-013 | Morong | Const. of Diversion Works | 2,024,135.95 | F.R. MAPILISAN CONSTRUCTION | 1,997,062.71 | Mar 13, 2018 |
2 | 4AR-RRC-18-038 | Antipolo City | Const. of Canal System | 1,335,387.36 | ALPHA RHO MEGA BUILDERS & TRADING | 1,329,728.11 | Apr 30, 2018 |
6 | 4AR-RRC-18-027 | Antipolo City | Const. of Pump House, Pipeline & Canal System | 5,718,748.28 | ALPHA RHO MEGA BUILDERS & TRADING | 5,704,478.50 | May 08, 2018 |