Bidding Result
Project Year: 2018
As of: October 02, 2018
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
6 | 4AL-RNP-18-040 | Cabuyao City | Const. of Canal System | 3,763,352.74 | CHRISTIAN LEY CONSTRUCTION | 3,743,200.61 | Apr 16, 2018 |
4AL-QRF-18-141 | Magdalena | Const. of Protection Works | 18,520,620.71 | R'CEL GEN. CONTRACTOR & GEN. MERCHANDISE | 18,470,216.77 | Apr 30, 2018 | |
17 | 4AL-CXN-18-023 | Mabitac | Const of Canal System | 1,833,092.10 | CHRISTIAN LEY CONSTRUCTION | 1,821,956.25 | Mar 13, 2018 |
10 | 4AL-CXN-18-024 | Magdalena | Const. of Canal System | 12,888,968.88 | D.M. CATIGNAS ENTERPRISES | 12,868,638.77 | Mar 13, 2018 |
3 | 4AL-RRN-18-079/080 | Magdalena | Const of Canal System | 4,624,916.51 | KKT CONSTRUCTION & SUPPLY | 4,614,139.03 | Mar 13, 2018 |
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
7 | 4AR-CXN-18-014 | Tanay | Const. of Canal System | 3,696,049.59 | F.R. MAPILISAN CONSTRUCTION | 3,650,877.61 | Mar 13, 2018 |
11 | 4AR-RGP-18-015 | Morong | Const. of Canal System & Prov. of Pump & Engine | 6,789,304.46 | MARIE KRIS CONSTRUCTION AND TRDNG | 6,778,588.13 | Mar 19, 2018 |
4 | 4AR-CXN-18-028 | Jala-Jala | Const. of Canal System | 4,622,611.39 | POWER K CONSTRUCTION & SUPPLY | 4,601,533.80 | Apr 26, 2018 |
As of: July 31, 2018
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
1 | 4AB-RRC-18-001 | Calatagan | Const. of Protection Works | 4,799,738.03 | JEFF ENTERPRISES | 4,760,887.50 | May 10, 2018 |