Bidding Result
Project Year: 2019
As of: July 18, 2019
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
22 | 4AB-RRC-19-022 | Tanauan City, Batangas | Construction of Protection Works | 4,725,000.00 | JP Latayan Construction | 4,712,223.90 | Jul 10, 2019 |
59 | 4AB-EGP-19-060 | Lobo, Batangas | Drilling Works and Construction of Solar Pump Facilities | 5,684,998.72 | HOUSTON HYDROTECH PRODUCTS & SYSTEM INC. | 5,628,149.00 | Jul 11, 2019 |
34 | 4AB-EEC-19-034 | Calatagan, Batangas | Construction of Canal Lining | 3,058,773.07 | Jeff Enterprises | 3,048,294.06 | Jul 11, 2019 |
64 | 4AB-RRC-19-065 | Nasugbu, Batangas | Construction of Protection Works, Canal Lining and Fabrication and Installation of Sluice Gates | 6,645,065.16 | RUBIX BUILDERS | 6,578,850.27 | Jul 11, 2019 |
32 | 4AB-EEC-19-032 | Lian, Batangas | Construction of Canal Lining | 6,913,170.35 | G.R. Bernales Construction & Supplies | 6,902,336.50 | Jul 10, 2019 |
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
4 | 4AC-RRN-19-004 | Maragondon, Cavite | Construction of Canal Lining | 4,512,393.25 | DALEBO Construction & General Merchandise | 4,415,552.50 | Jul 11, 2019 |
48 | 4AC-EGP-19-049 | Amadeo, Cavite | Drilling Works and Construction of Solar Pump Facilities | 4,745,288.71 | DAWING CONSTRUCTION | 4,697,938.57 | Jul 11, 2019 |
19 | 4AC-RRN-19-019 | Tanza, Cavite | Construction of Canal Lining | 3,801,814.84 | TTAI General Construction | 3,769,102.35 | Jul 10, 2019 |
28 | 4AC-EEC-19-028 | Magallanes, Cavite | Supply, Delivery, and Installation of Pipelines | 2,358,118.90 | TTAI General Construction | 2,335,060.00 | Jul 10, 2019 |
42 | 4AC-EGP-19-042 | Magallanes, Cavite | Drilling and Installation of Solar Pump Facilities | 4,745,288.71 | HOUSTON HYRDOTECH PRODUCTS AND SYSTEMS INC. | 4,697,835.83 | Jul 11, 2019 |
As of: July 17, 2019
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
5 | 4AC-RRC-19-005 | Carmona, Cavite | Construction of Canal Lining | 5,331,375.60 | TTAI General Construction | 5,313,095.82 | Jul 10, 2019 |
2 | 4AC-RRN-19-002 | General Trias, Cavite | Construction of Canal Lining | 4,757,592.38 | R2A Construction & Trading | 4,635,959.95 | Jul 10, 2019 |
6 | 4AC-EEC-19-006 | Maragondon, Cavite | Construction of Canal Lining for Extension/Expansion | 5,428,244.14 | Mechanics Cons. Corp. | 5,288,295.06 | Jul 10, 2019 |
3 | 4AC-CCN-19-003 | Naic, Cavite | Supply, Delivery, and Installation of Satellite Telemetry Rainfall/River Gauge Station and Steel Gate | 4,765,808.17 | Philinstruments Corp. | 4,690,541.00 | Jul 10, 2019 |
14 | 4AC-CRP-19-014 | Silang, Cavite | Supply, Delivery, and Installation of Solar Panel | 2,188,567.50 | Houston Hydrotech Products and Systems Incorporated | 2,187,567.50 | Jul 10, 2019 |
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
9 | 4AB-RRC-19-009 | Ibaan, Batangas | Construction of Canal Structures | 4,730,000.00 | G.R. Bernales Construction & Supplies | 4,714,986.57 | Jul 10, 2019 |
13 | 4AC-CRP-19-013 | Lian, Batangas | Construction of Canal Structure | 6,691,773.17 | N.B. Avila Construction | 6,658,610.03 | Jul 10, 2019 |
10 | 4AB-RRC-19-010 | Lobo, Batangas | Construction of Canal Structures | 2,717,983.65 | Sta. Cruz Construction and General Services | 2,710,501.07 | Jul 10, 2019 |
7 | 4AB-EEC-19-007 | Lian, Batangas | Construction of Small Water Impounding Reservoir | 3,635,613.70 | G.R. Bernales Construction & Supplies | 3,622,216.34 | Jul 10, 2019 |
11 | 4AB-RRC-19-011 | Lobo, Batangas | Construction of Canal Structure | 945,000.00 | G.R. Bernales Construction & Supplies | 931,987.94 | Jul 10, 2019 |
As of: July 10, 2019
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
12 | 4AC-RRC-19-012 | Maragondon, Cavite | Construction of Concrete Pavement | 6,547,772.40 | N.B. Avila Construction | 6,515,547.02 | Jul 03, 2019 |
38 | 4AC-EEN-19-038 | Maragondon, Cavite | Drilling and Installation of Solar Pump Facilities | 6,551,487.64 | LHS DRILLING ENTERPRISES | 6,479,045.34 | Jul 03, 2019 |
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
31 | 4AB-EEN-19-031 | Nasugbu, Batangas | Construction of Canal Lining | 11,294,159.15 | G.R. Bernales Construction & Supplies | 11,284,117.17 | Jul 03, 2019 |
36 | 4AB-EEC-19-036 | Balayan, Batangas | Construction of Canal Lining | 3,733,146.66 | GR BERNALES CONST'N & SUPPLIES | 3,722,215.43 | Jul 03, 2019 |
39 | 4AB-SRN-19-039 | Nasugbu, Batangas | Construction of Concrete Pavement | 8,027,001.90 | DALEBO CONST'N & GEN. MDSE | 7,962,607.33 | Jul 03, 2019 |