Bidding Result
Project Year: 2022
As of: April 05, 2022
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
3 | 4AB-RRN-22-041B | Nasugbu, Batangas | Construction of Canal Lining | 9,029,965.23 | G.R. Bernales Const'n and Supplies | 9,024,878.23 | Mar 24, 2022 |
2 | 4AB-RRN-22-041B | Nasugbu, Batangas | Construction of Canal Lining | 4,348,207.88 | TTAI General Construction | 4,338,428.57 | Mar 24, 2022 |
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
7 | 4AC-RRN-22-042A | Maragondon, Cavite | Construction of Canal Lining | 5,832,030.71 | N.B.Avila Construction | 5,822,295.70 | Mar 24, 2022 |
11 | 4AC-RRN-22-042E | Maragondon, Cavite | Construction of Canal Lining | 4,728,109.10 | Dalebo Construction and Gen. Merchandise | 4,718,113.29 | Mar 24, 2022 |
8 | 4AC-RRN-22-042B | Maragondon, Cavite | Construction of Canal Lining | 5,467,211.24 | Mechanics Cons Corporation | 5,457,994.57 | Mar 24, 2022 |
9 | 4AC-RRN-22-042C | Maragondon, Cavite | Construction of Canal Lining | 2,053,642.51 | N.B. Avila Construction | 2,044,795.52 | Mar 24, 2022 |
As of: March 25, 2022
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
1 | 4AB-CRP-22-039 | Nasugbu, Batangas | Drilling Works and Construction of Solar Pump Facilities | 17,837,751.79 | LHS Drilling Enterprises | 17,829,617.35 | Mar 14, 2022 |
As of: March 15, 2022
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
5 | 4AC-CRP-22-038 | Magallanes, Cavite | Drilling Works and Construction of Solar Pump Facilities | 5,327,298.26 | KGB Engineering and Construction | 5,317,357.40 | Mar 02, 2022 |
As of: March 14, 2022
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
13 | 4AC-RRN-22-036 | Dasmariňas, Cavite | Construction of Canal Lining | 1,884,381.98 | TTAI General Construction | 1,874,887.67 | Mar 02, 2022 |
6 | 4AC-RRN-22-034 | Dasmariňas, Cavite | Construction of Canal Lining | 1,892,959.03 | R2A Construction & Trading | 1,883,381.79 | Feb 28, 2022 |
14 | 4AC-RRC-22-040 | Gen. Aguinaldo | Construction of Canal Lining | 4,742,112.81 | D.M. Glean Construction Corporation | 4,734,920.85 | Mar 02, 2022 |
4 | 4AC-RRN-22-023 | Naic, Cavite | Construction of Canal Lining | 4,003,765.79 | Rio De Obispo Trading & Construction | 3,994,389.63 | Feb 28, 2022 |
15 | 4AC-RRN-22-017 | Naic, Cavite | Construction of Canal Lining | 2,855,525.90 | Mirasol M. Medina Const'n. and Trading | 2,838,454.14 | Feb 28, 2022 |
12 | 4AC-RRP-22-031 | Maragondon, Cavite | Drilling Works & Construction of Solar Pump Facilities | 5,701,905.25 | LHS Drillling Enterprises | 5,693,275.44 | Feb 28, 2022 |
16 | 4AC-CRP-22-035 | Tanza, Cavite | Drilling Works and Construction of Solar Pump Facilities | 5,334,972.86 | G.R. Bernales Construction & Supply | 5,331,567.98 | Feb 28, 2022 |
Project Year: 2019
As of: March 15, 2022
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
38 | 4AQ-FSD-19-034 | Infanta, Quezon | Surface and Sub-Surface Geological Investigation for the Feasibility Study Report for the Improvement of Agos River Irrigation System | 1,454,625.00 | GEORGE B. PADILLA & ASSOCIATES | 1,372,772.80 | Jan 13, 2020 |
42 | 4AQ-FSD-19-038 | Infanta, Quezon | Drilling and Installation of Exploratory Well | 436,343.73 | D’ BROTHERS INTERNATIONAL TRADING CORP. | 426,000.00 | Jan 25, 2021 |
39 | 4AQ-SIP-19-035 | Polillo, Quezon | Procurement, Delivery, and Installation of HDPE and Accessories and Construction of Canal Structures | 2,370,771.03 | G.R. BERNALES CONSTRUCTION & SUPPLIES | 2,360,787.04 | Oct 09, 2020 |
43 | 4AQ-EGP-19-039 | Sariaya, Quezon | Construction of Pump Works, Canal Structures and Canal Lining | 4,552,486.68 | D’ BROTHERS INTERNATIONAL TRADING CORP. | 4,522,486.71 | Dec 01, 2021 |
40 | 4AQ-SIP-19-036 | Lopez, Quezon | Construction of Diversion Works and Pipe Laying | 5,734,316.93 | G.R. BERNALES CONSTRUCTION & SUPPLIES | 5,728,966.23 | Oct 23, 2020 |
37 | 4AQ-SIP-18-033B | Agdangan, Quezon | Construction of Pipe Lining | 6,864,010.42 | D’ BROTHERS INTERNATIONAL TRADING CORP. | 6,795,035.05 | Nov 26, 2019 |
41 | 4AQ-SIP-19-037 | Mulanay, Quezon | Procurement, Delivery, and Installation of Solar Pump and Its Accessories, Solar Panels, Pump House and Pipeline System | 15,753,904.50 | ARDA CONSTRUCTION & SUPPLY | 15,748,136.76 | Nov 17, 2020 |
As of: March 01, 2022
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
31 | 4AQ-RRC-18-029B | Padre Burgos, Quezon | Procurement, Supply, Delivery and Installation of One(1) Set Steel Gate and Construction of Canal Structures & Pipeline | 3,959,600.43 | ARDA CONSTRUCTION & SUPPLY | 3,939,533.21 | May 23, 2019 |
24 | 4AQ-RPN-19-023 | Tayabas City, Quezon | Construction of River Protection Works | 2,858,708.74 | VFL BUILDERS | 2,848,394.16 | Jul 05, 2019 |
35 | 4AQ-SIP-18-032B | Infanta, Quezon | Construction of Pipe Lining | 6,710,922.43 | ARDA CONSTRUCTION & SUPPLY | 6,661,462.43 | Nov 26, 2019 |