Bidding Result
Project Year: 2020
As of: October 02, 2020
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
5 | 4AQ-LPM-20-005 | Macalelon, Quezon | Construction of Canal Structures @ Main Canal, 2, Sta.2 + 040.00 - Sta. 2+900. Package 1 | 17,368,653.20 | D.Q.T Builders Corporation | 17,337,748.00 | May 13, 2020 |
4 | 4AQ-LPA-19-025 | Infanta, Quezon | Fabrication and Installation of Steelgates PACKAGE 4 | 2,229,743.90 | JPV+CLC TR | 229,214.00 | Aug 10, 2020 |
7 | 4AQ-LPM-20-007 | Macalelon, Quezon | Construction of Canal Structures @ Main Canal-2, Sta. 3+190.00 - Sta. 4+201.30 Package 4 | 9,048,274.81 | M.C REFAZO BUILDERS | 8,994,823.81 | May 13, 2020 |
As of: June 19, 2020
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
46 | 4AC-SIP-20-047 | Tagaytay, Cavite | Construction of Sump Pump and Solar Pump Facilities | 5,701,397.55 | Dawing Construction | 5,644,384.04 | Jun 11, 2020 |
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
48 | 4AB-SIP-20-049 | Calaca, Batangas | Drilling Works and Construction of Solar Pump Facilities | 5,730,100.71 | Dawing Construction | 5,672,800.22 | Jun 15, 2020 |
47 | 4AB-SIP-20-048 | San Luis, Batangas | Drilling Works and Construction of Solar Pump Facilities | 9,523,363.60 | G.R. Bernales Const'n and Supplies | 9,512,816.63 | Jun 11, 2020 |
As of: June 16, 2020
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
26 | 4AC-CCN-20-027 | Imus, Cavite | Supply, Delivery and Installation and Integration with the existing One (1) Unit of Telemetry Rainfall and River Gauge Station via SMS | 3,000,000.00 | Philinstruments Corp. | 2,970,000.00 | Jun 10, 2020 |
25 | 4AC-CCN-20-026 | Dasmariñas, Cavite | Supply, Delivery and Installation and Integration with the existing One (1) Unit of Telemetry Rainfall and River Gauge Station via SMS | 3,000,000.00 | Philinstruments Corp. | 2,970,000.00 | Jun 10, 2020 |
24 | 4AC-CCN-20-025 | Dasmariñas, Cavite | Supply, Delivery and Installation and Integration with the existing One (1) Unit of Telemetry Rainfall and River Gauge Station via SMS | 3,000,000.00 | Philinstruments Corp. | 2,970,000.00 | Jun 10, 2020 |
As of: June 10, 2020
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
7 | 4AC-CCN-20-007 | General Trias, Cavite | Telemetry Subscription and; Supply, Delivery, Installation; Integration with the existing system of One Unit Satellite Telementry River Gauge Station | 2,150,000.00 | Philinstruments Corporation | 2,125,000.00 | Jun 10, 2020 |
As of: June 09, 2020
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
44 | 4AC-SIP-20-045 | Indang, Cavite | Drilling Works and Construction of Solar Pump Facilities | 5,693,384.05 | LHS Drilling Enterprises | 5,669,409.74 | Jun 02, 2020 |
45 | 4AC-SIP-20-046 | Indang, Cavite | Drilling Works and Construction of Solar Pump Facilities | 5,692,596.55 | LHS Drilling Enterprises | 5,667,883.87 | Jun 02, 2020 |
43 | 4AC-SIP-20-044 | Indang, Cavite | Drilling Works and Construction of Solar Pump Facilities | 5,693,121.54 | LHS Drilling Enterprises | 5,669,409.74 | Jun 02, 2020 |
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
38 | 4AB-SIP-20-039 | San Luis, Batangas | Drilling Works and Construction of Solar Pump Facilities | 9,522,330.73 | G.R. Bernales Const'n and Supplies | 9,512,283.03 | Jun 02, 2020 |
39 | 4AB-SIP-20-040 | Nasugbu | Drilling Works and Construction of Solar Pump Facilities | 5,690,460.65 | Dawing Construction | 5,672,092.71 | Jun 02, 2020 |
41 | 4AB-SIP-20-042 | Taysan, Batangas | Drilling Works and Construction of Solar Pump Facilities | 9,523,385.48 | D'Brothers Int'l Trading Corp. | 9,472,559.56 | Jun 02, 2020 |
40 | 4AB-SIP-20-041 | Balayan, Batangas | Drilling Works and Construction of Solar Pump Facilities | 5,690,461.36 | G.R. Bernales Const'n and Supplies | 5,679,644.65 | Jun 02, 2020 |
42 | 4AB-SIP-20-043 | Lipa, Batangas | Drilling Works and Construction of Solar Pump Facilities | 5,690,461.83 | D'Brothers Int'l Trading Corp. | 5,660,190.46 | Jun 02, 2020 |
As of: May 12, 2020
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
34 | 4AC-CCN-20-035B | Tanza, Cavite | Supply, Delivery and Installation of Steel Gate | 1,103,095.06 | D'Brothers Int'l Trading Corp. | 1,092,550.18 | May 05, 2020 |
33 | 4AC-CCN-20-035A | Tanza, Cavite | Supply, Delivery and Installation and Integration with the existing One (1) Unit of Telemetry Rainfall and River Gauge Station via SMS | 3,000,000.00 | Philinstruments Corp. | 2,970,000.00 | May 05, 2020 |
As of: May 04, 2020
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
23 | 4AC-RRN-20-023 | Gen. Trias, Cavite | Construction of Diversion Works | 3,796,650.44 | R2A Construction & Trading | 3,771,495.74 | Apr 20, 2020 |
11 | 4AC-RRN-20-011 | Maragondon, Cavite | Construction of Canal Lining | 4,743,413.52 | Mechanics Cons. Corp. | 4,704,562.73 | Apr 30, 2020 |
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
14 | 4AB-RRC-20-014 | Rosario, Batangas | Construction of Canal Lining; Spillway | 943,000.00 | G.R. Bernales Const'n and Supplies | 938,075.74 | Apr 20, 2020 |
Project Year: 2019
As of: October 02, 2020
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
3 | 4AQ-LPA-20-019C | Infanta, Quezon | Construction of Canal System Package 3 | 10,981,989.98 | R.A. PAHATI CONSTRUCTION & SUPPLY | 10,961,422.00 | Aug 10, 2020 |
6 | 4AQ-LPM-20-006 | Macalelon, Quezon | Construction of Canal Structures @ Main Canal - 2, Sta 2 + 140.00 - Sta. 3 + 190.00 - Package 3 | 12,061,268.18 | G.R BERNALES CONSTRUCTION & SUPPLIES | 12,051,340.59 | May 13, 2020 |