Bidding Result
Project Year: 2019
As of: October 07, 2020
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
5 | 4AQ-RRN-19-022A | Magdalena, Laguna | Rehabilitation of Diversion Works | 35,971,529.24 | R'CEL GEN CONTRACTOR & GEN MDSE | 35,726,620.48 | Jun 28, 2019 |
9 | 4AL-RRN-19-022E | Magdalena, Laguna | Construction of Canal System | 21,045,118.84 | CHARLMELDAY CONSTRUCTION AND SUPPLY | 21,008,204.69 | Jun 28, 2019 |
2 | 4AL-RRN-19-014B | Liliw, Laguna | Construction of River Protection Works | 29,006,565.99 | R'CEL GEN CONTRACTOR & GEN MDSE | 28,964,716.78 | Aug 06, 2019 |
6 | 4AQ-RRN-19-022B | Magdalena, Laguna | Construction of Protection Works | 7,019,818.25 | Mechanics Construction Corporation | 6,984,414.48 | Jun 28, 2019 |
3 | 4AL-RRN-19-014C | Liliw, Laguna | Construction of Canal System and Improvement of Service Road | 16,678,706.12 | CHARLMELDAY CONSTRUCTION AND SUPPLY | 16,664,591.65 | Aug 06, 2019 |
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
10 | 4AQ-RRN-19-001 | Infanta, Quezon | Construction of Canal Structures | 20,561,319.64 | ULTRAGREEN VENTURES STRUCTURES CORP | 20,507,146.78 | Jun 26, 2019 |
As of: October 05, 2020
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
12 | 4AQ-LPM-20-012 | Macalelon, Quezon | Construction of Canal Structures @ Main Canal-2, Sta. 6+140.00 - Sta. 7+125.00 - Package 9 | 10,363,030.30 | JUNDES CONSTRUCTION AND SUPPLY | 10,317,903.43 | Jun 03, 2020 |
13 | 4AQ-LPM-20-013 | Macalelon, Quezon | Construction of Canal Structures @ Main Canal -2, Sta. 7+125.00 - Sta/ 7+850.00 - Package 10 | 11,376,164.83 | B-VALM Construction and Supply | 11,339,743.41 | Jun 03, 2020 |
10 | 4AQ-LPM-20-010 | Macalelon, Quezon | Construction of Canal Structures @ Main Canal -2, Sta. 5+404.00 - Sta. 6+140.00 - Package 7 | 12,162,705.52 | ARDA CONSTRUCTION AND SUPPLY | 12,063,605.85 | May 13, 2020 |
14 | 4AQ-LPM-20-014 | Macalelon, Quezon | Construction of Canal Structures @ Main Canal -2, Sta.7+850.00 - Sta.9+060.00 - Package 11 | 8,056,534.59 | SOUTH BUILDERS & CONSTRUCTION SUPPLIES | 8,007,390.13 | Jun 03, 2020 |
11 | 4AQ-LPM-20-011 | Macalelon, Quezon | Construction of Canal Strucutures @ Laterak B-2, Sta 0+000.00 - Sta. 1+200.00 Package 8 | 9,046,071.71 | E.A AYALA CONSTRUCTION OF SUPPLY | 9,035,672.21 | Jun 03, 2020 |
As of: October 02, 2020
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
3 | 4AQ-LPA-20-019C | Infanta, Quezon | Construction of Canal System Package 3 | 10,981,989.98 | R.A. PAHATI CONSTRUCTION & SUPPLY | 10,961,422.00 | Aug 10, 2020 |
6 | 4AQ-LPM-20-006 | Macalelon, Quezon | Construction of Canal Structures @ Main Canal - 2, Sta 2 + 140.00 - Sta. 3 + 190.00 - Package 3 | 12,061,268.18 | G.R BERNALES CONSTRUCTION & SUPPLIES | 12,051,340.59 | May 13, 2020 |
Project Year: 2020
As of: October 06, 2020
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
22 | 4AQ-LPQ-19-020SP | Tiaong, San Antonio, Quezon | Desilting Works and Construction of Canal Structures | 15,650,391.64 | ARDA CONSTRUCTION AND SUPPLY | 15,648,441.64 | Aug 07, 2020 |
16 | 4AQ-LPQ-20-002 | Rosario & San Juan Batangas | Construction of Irrigation Canal and Structures @ Sta. 12+461.80 to Sta. 13+915.92 M.C., Sta. 14+945.00 to Sta. 15+085.00 M.C and Sta. 0+040.00 to Sta. 1+268.50 Lat B. Package 1 | 40,204,540.62 | ALPHA & OMEGA CONTRACTOR & DEVELOPMENT CORPORATION | 40,182,944.60 | May 06, 2020 |
18 | 4AQ-SIP-20-020 | Gen. Nakar, Quezon | Construction of Diversion Works, Canal Structures, Pipeline and Canal Lining | 11,300,873.80 | ST. MATTHEW GEN. CONTRACTOR AND DEVT. CORP. | 11,279,928.80 | Jun 26, 2020 |
16 | 4AQ-LPQ-20-003 | Rosario & San Juan Batangas | Construction of Irrigation Canal and Structures @ Sta. 1+350.26 - Sta. 4+754.98 Lat. C and Canalization @ Sta. 4+258.10 - Sta. 5+160.00 Lat C Package 2 | 18,752,712.32 | ARDA CONSTRUCTION AND SUPPLY | 18,734,169.27 | May 06, 2020 |
20 | 4AQ-SPR-19-036 | Tayabas, Lucena & Pagbilao, Quezon | Construction of Service Road | 19,242,660.80 | ARDA CONSTRUCTION AND SUPPLY | 19,208,107.16 | Dec 12, 2019 |
17 | 4AQ-SIP-20-018 | Tayabas, Quezon (1st District) | Improvement of Diversion Works and Construction of Canal System | 37,406,826.42 | R'CEL GEN CONTRACTOR & GEN MDSE | 37,390,932.05 | Aug 10, 2020 |
15 | 4AQ-LPQ-20-001 | Candelaria and Tiaong, Quezon | Construction of Irrigation Canal and Structures @ Sta. 6+980.26 - Sta. 10+978.26 Lat A, Service Road @ Sta. 7+424.08 - Sta.8+800.00 Lat A & Terminal Facilities @ Sta. 0+000.00 - Sta. 1+440.00 Lat A4 and Sta. 0+000 - Sta. 1+100 Lat. A5 | 70,583,723.37 | P.E.R.R.C. Construction Development Corp. | 70,529,859.25 | Feb 27, 2020 |
18 | 4AQ-SIP-20-015 | Gen. Nakar, Quezon | Construction of Diversion Works, Canal Lining and Canal Structures | 21,397,634.38 | ALPHA & OMEGA CONTRACTOR & DEVELOPMENT CORPORATION | 21,376,149.35 | Jun 15, 2020 |
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
21 | 4ARO-LOB-19-017 | Pila, Laguna | Renovation of Main Lobby | 1,228,444.04 | D.Q.T Builders Corporation | 1,224,294.60 | Jun 26, 2020 |
As of: October 05, 2020
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
9 | 4AQ-LPM-20-009 | Macalelon, Quezon | Construction of Canal Structures @ Lateral A-2, Sta.0+000.00 - Sta. 1+221.50 - Package 6 | 6,718,923.79 | ARDA CONSTRUCTION AND SUPPLY | 6,621,583.11 | May 13, 2020 |
8 | 4AQ-LPM-20-008 | Macalelon, Quezon | Construction of Canal Structures @ Main Canal -2, Sta. 4+201.30 - Sta. 5+404.00 - PACKAGE 5 MACALELON SRIP | 12,318,120.32 | ARDA CONSTRUCTION AND SUPPLY | 12,210,845.69 | May 13, 2020 |
As of: October 02, 2020
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
5 | 4AQ-LPM-20-005 | Macalelon, Quezon | Construction of Canal Structures @ Main Canal, 2, Sta.2 + 040.00 - Sta. 2+900. Package 1 | 17,368,653.20 | D.Q.T Builders Corporation | 17,337,748.00 | May 13, 2020 |