Bidding Result
Project Year: 2019
As of: October 08, 2020
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
27 | 4AQ-SIP-19-015 | Lopez, Quezon | Construction of Diversion Works and Pipeline | 4,725,185.01 | CDJ BUILDERS CONSTRUCTION & SUPPLIES | 4,714,641.93 | Jun 28, 2019 |
20 | 4AQ-SIP-19-012 | Polillo, Quezon | Construction of Diversion Works and Canal Structures | 7,058,475.82 | ACTIVE HAMMER BUILDERS & SUPPLY | 7,047,414.18 | Jun 28, 2019 |
45 | 4AQ-LPQ-19-001 | Construction of Canal Structures @ Sta. 1+049.50-1+214.50 Lat A, Extra 1, Terminal Facilities & its Appurtenant Structures | 29,792,658.90 | ARDA CONSTRUCTION AND SUPPLY | 29,744,425.79 | Aug 06, 2019 | |
14 | 4AQ-RRN-19-005 | Infanta, Quezon | Construction of Canal Structures | 13,108,858.65 | ARDA CONSTRUCTION AND SUPPLY | 13,025,902.15 | Jun 26, 2019 |
38 | 4AQ-RRC-19-029 | Unisan, Quezon | Construction of Protection Works, Steel Gates and Canal Structures | 4,724,188.19 | ARDA CONSTRUCTION AND SUPPLY | 4,708,792.09 | Jun 28, 2019 |
31 | 4AQ-RRN-19-030 | Tiaong, Quezon | Construction of Canal Lining & Canal Structures | 4,725,068.79 | JAMVAZ BUILDERS & SUPPLY | 4,715,071.13 | Jun 28, 2019 |
24 | 4AQ-SPR-19-036 | Tayabas, Lucena & Pagbilao, Quezon | Construction of Service Road | 19,242,660.88 | ARDA CONSTRUCTION AND SUPPLY | 19,208,107.16 | Dec 12, 2019 |
16 | 4AQ-EGP-19-011B | Alabat, Quezon | Supply, Delivery and Installation of Solar Pump & Accessories and Provision of Well Development | 453,798.52 | NETAPHILS, INC | 408,395.00 | Jun 28, 2019 |
42 | 4AQ-RRC-19-023 | San Francisco, Quezon | Construction of Diversion Works | 10,464,933.44 | ARDA CONSTRUCTION AND SUPPLY | 10,446,240.45 | Jun 28, 2019 |
35 | 4AQ-LPM-19-025D | Macalelon, Quezon | Construction of Canal Structures at Main Canal Sta. 1+550.00 - Sta. 2+040.00 | 16,699,969.59 | SOUTH BUILDERS & CONSTRUCTION SUPPLIES | 16,649,671.57 | Feb 28, 2019 |
28 | 4AQ-PIP-19-024 | Alabat, Quezon | Construction of Canal Structures & Pump Works | 4,730,952.01 | E.A AYALA CONSTRUCTION OF SUPPLY | 4,720,440.41 | Jun 28, 2019 |
21 | 4AQ-RRC-19-018 | Catanauan, Quezon | Construction of River Protection Works | 6,614,172.06 | ARDA CONSTRUCTION AND SUPPLY | 6,555,176.01 | Jul 08, 2019 |
46 | 4AQ-LPQ-19-002 | Tiaong, Quezon | Construction of Canal Structures @ Sta. 1+580.00-3+857.00 Lat A, Extra 1, Terminal Facilities, Steel Gates & its Appurtenant Structures | 2,086,541.74 | ARDA CONSTRUCTION AND SUPPLY | 2,063,919.51 | Aug 06, 2019 |
14 | 4AQ-RRN-19-005 | Infanta, Quezon | Construction of Canal Structures | 13,108,858.65 | ARDA CONSTRUCTION AND SUPPLY | 13,025,902.15 | Jun 26, 2019 |
38 | 4AQ-RRC-19-029 | Unisan, Quezon | Construction of Protection Works, Steel Gates and Canal Structures | 4,724,188.19 | ARDA CONSTRUCTION AND SUPPLY | 4,708,792.09 | Jun 28, 2019 |
32 | 4AQ-LPM-19-025A | Macalelon, Quezon | Construction of Canal Structures at Main Canal Sta. 0+000.00 - Sta. 0+531.00, Repair of Overflow Bridge at Sta. 0+478.45 and Access for Isolated Area. | 25,806,231.29 | D.Q.T. BUILDERS AND CORPORATION | 25,756,215.67 | Feb 28, 2019 |
25 | 4AQ-RRC-19-020 | Buenavista, Quezon | Construction of Canal Structures | 8,504,061.21 | ARDA CONSTRUCTION & SUPPLY | 8,479,669.37 | Aug 16, 2019 |
18 | 4AQ-SIP-19-008 | Polillo, Quezon | Construction of Diversion Works, Canal Structures and Canalization | 7,080,999.65 | M.C. REFAZO BUILDERS | 7,070,865.66 | Jun 28, 2019 |
43 | 4AQ-RRC-19-013 | Sariaya, Quezon | Construction of Canal Structures | 12,166,417.02 | WAYCON BUILDERS & CONST SUPPLY | 11,990,612.21 | Jun 28, 2019 |
As of: October 07, 2020
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
5 | 4AQ-RRN-19-022A | Magdalena, Laguna | Rehabilitation of Diversion Works | 35,971,529.24 | R'CEL GEN CONTRACTOR & GEN MDSE | 35,726,620.48 | Jun 28, 2019 |
9 | 4AL-RRN-19-022E | Magdalena, Laguna | Construction of Canal System | 21,045,118.84 | CHARLMELDAY CONSTRUCTION AND SUPPLY | 21,008,204.69 | Jun 28, 2019 |
2 | 4AL-RRN-19-014B | Liliw, Laguna | Construction of River Protection Works | 29,006,565.99 | R'CEL GEN CONTRACTOR & GEN MDSE | 28,964,716.78 | Aug 06, 2019 |
6 | 4AQ-RRN-19-022B | Magdalena, Laguna | Construction of Protection Works | 7,019,818.25 | Mechanics Construction Corporation | 6,984,414.48 | Jun 28, 2019 |
3 | 4AL-RRN-19-014C | Liliw, Laguna | Construction of Canal System and Improvement of Service Road | 16,678,706.12 | CHARLMELDAY CONSTRUCTION AND SUPPLY | 16,664,591.65 | Aug 06, 2019 |
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
10 | 4AQ-RRN-19-001 | Infanta, Quezon | Construction of Canal Structures | 20,561,319.64 | ULTRAGREEN VENTURES STRUCTURES CORP | 20,507,146.78 | Jun 26, 2019 |