Bidding Result
Project Year: 2022
As of: April 22, 2022
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
1 | 4ARO-EGP-22-002 | Cavinti, Laguna | Procurement, Delivery & Installation of Solar Powered Pump, Pump House, Pipeline and Construction of Concrete Water Tank, Pump Sump, Protection Works and Structures | 7,795,810.81 | INFINITY ONE GLOBALTECH, INC. | 7,777,831.99 | Feb 24, 2022 |
3 | 4ARO-MOE-21-031A | Magdalena, Laguna | Modification of Existing Dam | 19,032,125.32 | D.M. CATIGNAS ENTERPRISES | 19,005,430.34 | Feb 22, 2022 |
4 | 4ARO-MOE-21-031B | Magdalena, Laguna | Fabrication, Delivery & Installation of Two (2) units Sluice Gates with 2.2KW Gear Motor and One (1) unit Intake Gate with 1.1KW Gear Motor, Procurement, Delivery and Installation of 50KVA Generator Set and Electrical Accessories and Construction of Intake & Operation House and Pavilion | 15,891,140.27 | L.A. PARADA CONSTRUCTION CORPORATION | 15,887,051.94 | Feb 22, 2022 |
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
5 | 4ARO-RRC-22-011 | Lucena City, Quezon | Construction of Canal System | 1,893,483.43 | M.C. REFASO BUILDERS | 1,892,009.93 | Feb 23, 2022 |
2 | 4AQ-RRC-22-020 | Alabat, Quezon | Proposed Improvement of Diversion Works and Canal System | 1,883,557.32 | JEFF ENTERPRISES | 1,880,484.27 | Feb 23, 2022 |
6 | 4AQ-RRN-22-015 | Pagbilao, Quezon | Construction of Canal System and Canal Protection | 18,848,535.35 | TTAI GENERAL CONSTRUCTION | 18,843,376.05 | Mar 10, 2022 |
As of: April 20, 2022
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
2 | 4AL-RPN-22-004 | CALAUAN, LAGUNA | CONSTRUCTION OF CONCRETE CANAL LINING | 4,754,484.70 | MECHANICS CONSTRUCTION CORPORATION | 4,743,733.69 | Mar 03, 2022 |
16 | 4AL-RPN-22-016 | FAMY, LAGUNA | PROPOSED MODIFICATION OF INAWASAN DAM AND CORTADILLA CHECK, FABRICATION & INSTALLATION OF STEEL GATES AND CONSTRUCTION OF PROTECTION WORKS | 4,752,837.52 | JPLC TRADING | 4,737,981.58 | Mar 07, 2022 |
9 | 4AL-RPN-22-011 | STA. MARIA, LAGUNA | REHABILITATION OF DIVERSION WORKS OF BAGUMBAYAN DAM | 11,462,022.35 | R'CEL GENERAL CONTRACTOR & GENERAL MERCHANDISE | 11,229,411.30 | Mar 07, 2022 |
13 | 4AL-RPP-22-013 | PANGIL, LAGUNA | CONSTRUCTION OF CANAL LINING AND STRUCTURE | 3,797,679.73 | JPLC TRADING | 3,784,833.98 | Mar 07, 2022 |
6 | 4AL-RPC-22-007 | MABITAC, LAGUNA | CONSTRUCTION OF CONCRETE CANAL LINING | 2,847,067.39 | POWER K CONSTRUCTION SUPPLY & SERVICES | 2,837,577.16 | Mar 03, 2022 |
17 | 4AL-RPC-22-017 | RIZAL, LAGUNA | PROPOSED PIPELINE AND PIPE SUSPENSION SUPPORT AND CONSTRUCTION OF CONCRETE CANAL LINING | 1,894,493.71 | JAIME B. CHING ENTERPRISES | 1,887,187.66 | Mar 07, 2022 |
10 | 4AL-RPN-22-012A | STA. CRUZ, LAGUNA | PROCUREMENT, DELIVERY & INSTALLATION OF SOLAR POWERED PUMPS (SURFACE & SUBMERSIBLE), PUMP HOUSE & DRILLING | 7,342,490.66 | LARD BUILDERS | 7,302,260.75 | Mar 03, 2022 |
3 | 4AL-RPN-22-005 | CALAMBA CITY, LAGUNA | CONSTRUCTION OF CONCRETE CANAL LINING AND BARREL | 2,847,137.27 | JPLC TRADING | 2,831,733.42 | Mar 03, 2022 |
14 | 4AL-RPC-22-014 | FAMY, LAGUNA | CONSTRUCTION OF CANAL LINING AND STRUCTURE | 2,845,984.99 | MECHANICS CONSTRUCTION CORPORATION | 2,835,660.50 | Mar 07, 2022 |
7 | 4AL-RPC-22-008 | MABITAC, LAGUNA | CONSTRUCTION OF CONCRETE CANAL LINING | 4,754,260.28 | D.M. CATIGNAS ENTERPRISES | 4,729,649.64 | Mar 03, 2022 |
18 | 4AL-CRP-22-019 | BARAS, RIZAL | PROCUREMENT, DELIVERY & INSTALLATION OF SOLAR POWERED PUMP, HDPE PIPES AND CONSTRUCTION OF WATER TANK | 8,989,424.20 | POWER K CONSTRUCTION SUPPLY & SERVICES | 8,973,993.13 | Mar 24, 2022 |
11 | 4AL-RPN-22-012B | STA. CRUZ, LAGUNA | CONSTRUCTION OF CONCRETE CANAL LINING | 3,116,510.95 | JPLC TRADING | 3,083,353.09 | Mar 03, 2022 |
1 | 4AL-RPC-22-003 | RIZAL, LAGUNA | CONSTRUCTION OF CONCRETE CANAL LINING | 1,893,928.61 | JAIME B. CHING ENTERPRISES | 1,884,137.48 | Mar 03, 2022 |
4 | 4AL-RSN-22-006 | CABUYAO CITY, LAGUNA | PROCUREMENT, DELIVERY & INSTALLATION OF 1-UNIT BRAND NEW VERTICAL HOLLOW SHAFT ELECTRIC MOTOR AND CONSTRUCTION OF CONCRETE CANAL LINING | 7,604,153.43 | D'BROTHERS INTERNATIONAL TRADING CORPORATION | 7,584,153.40 | Mar 03, 2022 |
15 | 4AL-RPN-22-015 | STA. ROSA, LAGUNA | CONSTRUCTION OF TRAINING WALL OF MACABLING DAM AND CONCRETE CANAL LINING | 7,609,013.79 | R'CEL GENERAL CONTRACTOR & GENERAL MERCHANDISE | 7,496,682.36 | Mar 15, 2022 |
8 | 4AL-RPC-22-009 | RIZAL, LAGUNA | CONSTRUCTION OF CONCRETE CANAL LINING | 1,893,317.30 | A.M. ABDON CONSTRUCTION & SUPPLIES | 1,882,399.72 | Mar 03, 2022 |
As of: April 05, 2022
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
11 | 4AC-RRN-22-042E | Maragondon, Cavite | Construction of Canal Lining | 4,728,109.10 | Dalebo Construction and Gen. Merchandise | 4,718,113.29 | Mar 24, 2022 |
Project Year: 2021
As of: April 20, 2022
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
12 | 4AL-ISR-21-027 | CALAMBA CITY, LAGUNA | IMPROVEMENT OF SERVICE ROADS | 2,907,827.54 | CHARLMELDAY CONSTRUCTION SUPPLY & SERVICES | 2,898,846.62 | Mar 01, 2022 |
Project Year: 2019
As of: April 20, 2022
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
5 | 4AL-RRN-19-059 | LILIW, LAGUNA | PROPOSED PROTECTION WORKS | 1,351,272.70 | JAIME B. CHING ENTERPRISES | 1,340,585.82 | Feb 28, 2022 |