Bidding Result
Project Year:
As of: July 18, 2024
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
11 | 4AB-EGP-24-029 | San Juan, Batangas | Drillings Works and Construction of Solar Pump Facilities | 9,264,204.01 | Power K Construction Supply and Services | 9,248,267.61 | Jul 18, 2024 |
As of: July 04, 2024
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
17 | 4AL-RSN-24-021 | MABITAC, LAGUNA | PROPOSED SOLAR POWERED PUMP, DRILLING, PIPELINE AND CONSTRUCTION OF CONCRETE CANAL LINING | 18,834,951.46 | JPLC TRADING | 18,754,230.35 | Mar 04, 2024 |
As of: June 28, 2024
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
11 | 4AL-RPC-24-015 | NAGCARLAN, LAGUNA | CONSTRUCTION OF CONCRETE CANAL LINING | 2,837,783.80 | JAIME B. CHING ENTERPRISES | 2,831,950.35 | Feb 16, 2024 |
15 | 4AL-RPN-24-019 | BAY, LAGUNA | CONSTRUCTION OF CONCRETE CANAL LINING & STRUCTURES | 659,563.64 | JPLC TRADING | 653,945.37 | Feb 15, 2024 |
14 | 4AL-RPN-24-018 | PILA, LAGUNA | CONSTRUCTION OF CONCRETE CANAL LINING | 3,068,213.59 | 524 PROBUILD CONSTRUCTION | 3,062,706.47 | Feb 15, 2024 |
10 | 4AL-RPN-24-014 | STA. CRUZ, LAGUNA | CONSTRUCTION OF CONCRETE CANAL LINING | 2,825,274.72 | TRIPLE EAGLE CONSTRUCTION AND TRADING | 2,803,772.92 | Feb 15, 2024 |
13 | 4AL-ISR-24-017 | MAGDALENA, LAGUNA | IMPROVEMENT OF SERVICE ROAD | 6,122,621.36 | D.M. CATIGNAS ENTERPRISES | 6,092,565.76 | Feb 15, 2024 |
12 | 4AL-RPC-24-001 | STA. MARIA, LAGUNA | IMPROVEMENT OF SERVICE ROAD | 3,484,800.00 | R'CEL GENERAL CONTRACTOR & GENERAL MERCHANDISE | 3,450,074.84 | Feb 15, 2024 |
9 | 4AL-RPP-24-012 | CABUYAO CITY, LAGUNA | FOR THE PROCUREMENT, DELIVERY & INSTALLATION OF 1 UNIT BRAND NEW VERTICAL HALLOW SHAFT ELECTRIC MOTOR, PERIMETER FENCE AND CONSTRUCTION OF CONCRETE CANAL LINING | 6,121,359.22 | D'BROTHERS INTERNATIONAL TRADING CORPORATION | 6,114,564.99 | Feb 16, 2024 |
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
16 | 4AR-RSC-24-020 | JALA-JALA, RIZAL | PROPOSED SOLAR POWERED PUMP, PUMP SUMP AND PIPELINE, CONSTRUCTION OF CONCRETE WATER TANK AND STRUCTURES | 4,708,737.86 | HPL GENERAL CONSTRUCTION | 4,673,031.53 | Feb 16, 2024 |
As of: June 07, 2024
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
1 | 4AL-RPC-24-001 | MAJAYJAY, LAGUNA | REHABILITATION OF DAM AND CONSTRUCTION OF CONCRETE CANAL LINING | 6,592,233.01 | VFL BUILDERS | 6,542,088.87 | Feb 16, 2024 |
7 | 4AL-RSC-24-010 | PAKIL, LAGUNA | PROCUREMENT, DELIVERY & INSTALLATION OF SOLAR POWERED PUMP, PUMP SUMP, CONTROL HOUSE, PIPELINE AND CONCRETE WATER TANK | 7,533,980.58 | EEC BUILDERS OPC | 7,461,669.08 | Feb 16, 2024 |
8 | 4AL-RSC-24-011 | PANGIL, LAGUNA | CONSTRUCTION OF CONCRETE CANAL LINING | 4,708,737.86 | 524 PROBUILD CONSTRUCTION | 4,662,036.25 | Feb 16, 2024 |
5 | 4AL-RPN-24-007 | MAGDALENA, LAGUNA | REHABILITATION OF DAM AND CONSTRUCTION OF CONCRETE CANAL LINING | 7,533,980.58 | POWER K CONSTRUCTION SUPPLY & SERVICES | 7,470,799.35 | Feb 15, 2024 |
4 | 4AL-SIP-24-005 | FAMY, LAGUNA | MODIFICATION OF CHECK STRUCTURE AND CONSTRUCTION OF CONCRETE CANAL LINING | 9,420,396.03 | TRIPLE EAGLE CONSTRUCTION AND TRADING | 9,332,630.59 | Feb 16, 2024 |
6 | 4AL-SIP-24-009 | MAJAYJAY, LAGUNA | CONSTRUCTION OF CONCRETE CANAL LINING AND STRUCTURES | 14,126,213.59 | CHARLMELDAY CONSTRUCTION SUPPLY AND SERVICES | 14,100,419.95 | Feb 16, 2024 |
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
3 | 4AR-RPC-24-003 | MORONG, RIZAL | REPLACEMENT OF EXISTING PUMP AND CONSTRUCTION OF CONCRETE CANAL LINING | 4,708,737.86 | JPLC TRADING | 4,659,711.66 | Feb 16, 2024 |
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
2 | 4AR-RSC-24-002 | TERESA, RIZAL | REHABILITATION OF EXISTING CHECK STRUCTURE AND CONSTRUCTION OF CONCRETE CANAL LINING | 2,835,531.65 | MECHANICS CONS. CORP | 2,825,821.47 | Feb 16, 2024 |
As of: March 30, 2024
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
10 | 4AB-EGP-24-028 | Tanuan, Batangas | Drillings Works and Construction of Solar Pump Facilities | 9,264,203.05 | RDAZ Drilling and Pump Services | 9,249,775.42 | Mar 30, 2024 |
9 | 4AB-EGP-24-027 | Tanuan, Batangas | Drillings Works and Construction of Solar Pump Facilities | 9,264,203.05 | RDAZ Drilling and Pump Services | 9,249,775.42 | Mar 30, 2024 |
As of: March 26, 2024
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
8 | 4AB-EGP-24-026A | Nasugbu, Batangas | Drillings Works and Construction of Solar Pump Facilities | 14,550,000.00 | TTAI Gen. Construction | 14,530,322.67 | Mar 26, 2024 |
As of: March 15, 2024
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
17 | 4AC-RRN-24-016A | Maragondon, Cavite | Construction of Canal Lining | 8,049,624.30 | N.B. Avila Construction | 8,034,167.49 | Mar 15, 2024 |
As of: February 15, 2024
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
1 | 4AB-SRN-24-001A | Nasugbu, Batangas | Construction of Concrete Pavement | 9,637,516.85 | TTAI Gen. Construction | 9,622,422.84 | Feb 15, 2024 |
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
13 | 4AC-SRN-24-002 | Naic, Cavite | Construction of Concrete Pavement | 4,817,254.92 | Mechanics Cons. Corp. | 4,807,662.83 | Feb 15, 2024 |
14 | 4AC-RRN-24-013 | Bacoor, Cavite | Construction of Canal Lining | 2,826,033.90 | Almakar Builders and Metal Works | 2,818,028.44 | Feb 15, 2024 |