Bidding Result
Project Year: 2023
As of: May 25, 2023
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
8 | 4AQ-ISR-23-003 | Infanta, Quezon | Construction of Service Road of Lateral B (Sta. 0+000- 1+000) | 8,416,439.18 | VFL Builders | 8,405,644.03 | Apr 24, 2023 |
As of: May 11, 2023
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
7 | RFQ-QZN-23-090 | Infanta, Quezon | J.O. Furnishing labor, materials, equipment and tools for the Procurement , Delivery & Installation of Steelgates, Proposed Over Flow Pipe and Trash Rack of Agos RIS, Infanta, Quezon under GAA Fund CY 2019 | 345,357.34 | G.R. Bernales Construction and Supplies | 345,339.53 | Mar 24, 2023 |
As of: May 03, 2023
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
1 | 4ARO-CPO-23-001 | PIla, Laguna | Supply, Delivery and Installation of Equipment for Material Testing and Quality Control Laboratory of NIA Regional Office No. IV-A (CALABARZON) | 3,853,670.00 | GEMARC ENTERPRISES INCORPORATED | 3,725,350.00 | Mar 23, 2023 |
As of: April 18, 2023
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
2 | 4AL-RSC-23-005 | PAKIL, LAGUNA | CONSTRUCTION OF CONCRETE CANAL LINING | 4,752,293.67 | CHARLMELDAY CONSTRUCTION SUPPLY & SERVICES | 4,747,261.89 | Mar 09, 2023 |
3 | 4AL-RP-23-011 | MABITAC, LAGUNA | FOR THE CONSTRUCTION OF PROTECTION WORKS (DOWNSTREAM OF EXISTING SOLAR PUMP) | 5,837,044.24 | MECHANICS CONS. CORP. | 5,826,535.83 | Mar 17, 2023 |
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
1 | 4AR-CRP-23-004 | JALA-JALA, RIZAL | FOR THE PROCUREMENT, DELIVERY & INSTALLATION OF SOLAR POWERED PUMP, HDPE PIPES AND CONSTRUCTION OF WATER TANK OF BAGUMBONG COMMUNAL IRRIGATION SYSTEM LOCATED IN JALA-JAL, RIZAL | 6,651,338.73 | LARD BUILDERS | 6,641,579.36 | Mar 09, 2023 |
Project Year: 2022
As of: November 24, 2022
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
44 | 4AQ-LPQ-22-061 | Tiaong, Quezon | Construction of Canal Structures @ Sta. 3+094.88 - Sta. 3+530.36 Lateral A | 11,417,530.34 | JPLC TRADING | 11,403,078.17 | Nov 14, 2022 |
As of: November 02, 2022
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
43 | 4AQ-LPM-22-006 | Macalelon, Quezon | Berm the Steep Mountain Slope at Main Canal | 3,209,375.92 | B-VALM CONSTRUCTION & SUPPLY | 3,198,618.40 | Oct 12, 2022 |
As of: August 17, 2022
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
41 | 4ARO-ISR-22-054 | Lucena City and Pagbilao, Quezon | Construction of Service Road | 18,272,305.75 | P.Y. LACORTE BUILDERS | 18,061,356.46 | Jun 09, 2022 |
42 | 4ARO-ISR-22-055 | Tayabas City, Quezon | Construction of Service Road | 21,159,533.91 | P.Y. LACORTE BUILDERS | 20,904,325.54 | Jun 09, 2022 |
40 | 4ARO-ISR-22-053 | Sariaya, Quezon | CONSTRUCTION OF SERVICE ROAD | 22,119,124.52 | P.Y LACORTE BUILDERS | 21,863,038.10 | Jun 14, 2022 |
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
39 | 4ARO-EGP-22-052 | Mabitac, Laguna | Proposed Solar Powered Pump, Pump Sump, Pipeline and Construction of Concrete Canal Lining | 8,947,529.37 | INFINITY ONE GLOBAL TECH INC. | 8,927,577.15 | Jun 14, 2022 |
As of: August 12, 2022
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
25 | 4ARO-ISR-22-026 | Lucena City. Quezon | Repair and Improvement of Service Road | 9,620,748.92 | C. VILLA SEÑOR JR. CONSTRUCTION | 9,610,491.22 | Mar 08, 2022 |
36 | 4ARO-EGP-22-048 | Indang, Cavite | DRILLING WORKS AND CONSTRUCTION OF SOLAR PUMP FACILITIES | 6,586,841.86 | INFINITY ONE GLOBAL TECH INC. | 6,567,604.80 | May 13, 2022 |
22 | 4ARO-RRN-22-023 | Tiaong, Quezon | Construction of Canal lining and Structure | 9,473,749.57 | CAANA CONSTRUCTION CORP. | 9,415,723.81 | Mar 08, 2022 |
26 | 4ARO-CCN-22-027 | Liliw, Laguna | CONSTRUCTION OF COUNTERFORT RETAINING WALL | 19,414,024.96 | R.B MORALLO CONSTRUCTION | 19,401,693.11 | Mar 17, 2022 |
30 | 4AQ-CRP-22-035 | Panukulan, Quezon | Procurement, Delivery and Installation of Surface Solar Pump, Construction of Canal Structures and Pipe laying | 4,494,479.45 | D' BROTHERS INTERNATIONAL TRADING CORP. | 4,474,479.42 | Mar 08, 2022 |
23 | 4ARO-ISR-22-024 | Tiaong, Quezon | Repair and Improvement of Service Road | 9,619,639.47 | CAANA CONSTRUCTION CORP. | 9,609,383.24 | Mar 08, 2022 |
34 | 4AQ-CRP-22-041 | Gen. Nakar, Quezon | Repair, Rehab. of Existing Canal Lining and Canal Structures | 2,676,956.04 | MECHANICS CONS. CORP. | 2,671,834.16 | Mar 16, 2022 |
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
29 | 4ARO-ISR-22-030 | Pila, Laguna | Improvement of Service Road | 9,707,512.36 | LARD BUILDERS | 9,681,894.77 | Mar 11, 2022 |
27 | 4ARO-ISR-22-028 | Pangil, Laguna | IMPROVEMENT OF SERVICE ROAD | 9,705,056.30 | CDU CONSTRUCTION | 9,668,911.19 | Mar 17, 2022 |
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
37 | 4ARO-EGP-22-049 | Indang, Cavite | DRILLING WORKS AND CONSTRUCTION OF SOLAR PUMP FACILITIES | 6,587,958.06 | INFINITY ONE GLOBAL TECH INC. | 6,568,034.78 | May 13, 2022 |
Project Year: 2021
As of: August 31, 2022
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
34 | 4AQ-EXC-21-017 | Tagkawayan, Quezon | Procurement, Delivery, and Installation of Steel Gate and Construction of Canal Lining | 1,692,938.96 | G.R.BERNALES CONSTRUCTION & SUPPLIES | 1,691,924.20 | Aug 24, 2022 |
As of: August 12, 2022
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
33 | 4ARO-LPM-21-032 | Macalelon, Quezon | Construction of 20 units Low Cost House | 8,456,845.22 | C. VILLA SEÑOR JR. CONSTRUCTION | 8,451,134.20 | Mar 16, 2022 |
Project Year: 2020
As of: August 31, 2022
No. | Contract No. | Location | Project Description | ABC | Winning Bidder | Amount of Contract | Date of Award |
---|---|---|---|---|---|---|---|
34 | 4AQ-LPM-20-034 | Macalelon, Quezon | Construction of Canal Structures at Main Canal 2 Sta. 7+141.00- 7+157.55 Package 9 | 1,000,000.00 | M.C. REFAZO BUILDERS | 998,891.79 | Aug 24, 2022 |